Property | Accommodation | Sq. M. | Sq. Ft | Annual Rent |
---|---|---|---|---|
The Cottage | 3 Bedroom | 62 | 667 | €12,360 |
The Lodge | 3 Bedroom | 102 | 1,097 | Vacant |
The Mews | 2 Bedroom | 64 | 688 | €15,600 |
1 The Stables | 1 Bedroom | 55 | 592 | Vacant |
2 The Stables | 1 Bedroom | 53 | 570 | €10,800 |
3 The Stables | 2 Bedroom | 69 | 742 | Vacant |
Total | 12 | 405 | 4,356 | €38,760 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.