Unit/Accommodation | Sq. m | Sq. Ft. | Occupancy | Rent (€ p.a.) | |
1 | Retail | 43 sq. m | 462 sq. ft. | Let to an individual t/a The Arches Beauty Salon on an informal tenancy basis | €4,800 |
2 | Retail | 65 sq. m | 699 sq. ft. | Vacant | |
3 | Retail | 196 sq. m | 2,109 sq. ft. | Vacant | |
4 | Restaurant | 66 sq. m | 710 sq. ft | Vacant | |
5 | Take Away | 69 sq. m | 742 sq. ft. | Let to an individual t/a Vittorios Takeaway on an informal tenancy basis | €13,284 |
6 | Apartment 1 | 42 sq. m | 452 sq. ft. | Vacant | |
7 | Apartment 2 | 44 sq. m | 473 sq. ft. | Vacant | |
8 | Apartment 3 | 41 sq. m | 441 sq. ft. | Vacant | |
9 | Apartment 4 | 44 sq. m | 473 sq. ft. | Vacant | |
Total | 610 sq. m | 6,566 sq. ft. | €18,089 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.