Unit/Accommodation | Sq. m | Sq. Ft. | Occupancy | Rent (€ p.a.) | |
1 | Retail | 100 sq. m | 1,076 sq. ft. | Let to an individual t/a Tullamore Cleaners on an informal tenancy basis | €13,000 |
2 | Retail | 64 sq. m | 688 sq. ft. | Let to an individual t/a Hairoholics Hair Salon on an informal tenancy basis | €7,540 |
3 | Retail | 52 sq. m | 559 sq. ft. | Vacant | - |
4 | Public House | 378 sq. m | 4,068 sq. ft | Let to an individual t/a The Lantern Lounge & Bar on an informal tenancy basis | €13,000 |
6 | 2 Bedroom Apartment | 126 sq. m | 1,356 sq. ft. | Vacant | - |
7 | 2 Bedroom Apartment | 90 sq. m | 968 sq. ft. | Vacant | - |
Total | 684 sq. m | 8,715 sq. ft. | €33,540 |
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.