Accommodation | Use | Sq. m | Sq. Ft. | Tenancy | Rent |
Ground & Basement | Retail | 302 sq m | 3,250 sq ft | Informal Tenancy | €18,000 |
Apartment 1 | 2 Bedroom Apartment | 67 sq m | 721 sq ft | Occupied Under Terms Unknown | |
Apartment 2 | 2 Bedroom Apartment | 66 sq m | 710 sq ft | ||
Apartment 3 | 2 Bedroom Apartment | 61 sq m | 656 sq ft | ||
Total | 496 sq. m | 5,339 sq. ft. | €18,000 |
*We have been advised by the vendor that no rent is being accepted for Apartment 1.
All intending purchasers are advised to satisfy themselves as to the accuracy of the measurements provided.