Address | Accommodation | Size | Tenant | Lease Start Date | Lease Expiry Date | Rent (£pa) |
399-407 Clapham Road | Ground floor supermarket | 430.03 sq m (4,629 sq ft) | Martian Properties Ltd | 18/05/2015 | 24/03/2143 | £0 |
Flat 1, 399-407 Clapham Road | Two bedroom flat | 71.53 sq m (770 sq ft) | Individual | 05/08/2015 | 24/03/2143 | £250 |
Flat 2, 399-407 Clapham Road | Two bedroom flat | 70.33 sq m (757 sq ft) | Individual | 24/07/2015 | 24/03/2143 | £250 |
Flat 3, 399-407 Clapham Road | Two bedroom flat | 65.40 sq m (704 sq ft) | Individual | 28/08/2015 | 24/03/2143 | £250 |
Flat 4, 399-407 Clapham Road | Two bedroom flat | 71.16 sq m (766 sq ft) | Individual | 18/05/2015 | 24/03/2143 | £250 |
Total | 708.46 sq m (7,626 sq ft) | £1,000 |
The auctioneers have not measured the property. All floor areas have been provided by the vendor.