Unit | Floor | Accommodation | Tenancy | Rent (£pa) |
Flat 1 | Ground | Two bedroom flat 57.00 sq m (613 sq ft) | Vacant | £0 |
Flat 2 | Ground | Three bedroom flat 61.00 sq m (656 sq ft) | AST (refer to legal pack) | £8,731.68 |
Flat 3 | First | Two bedroom flat 61.00 sq m (656 sq ft) | AST (refer to legal pack) | £10,800 |
Flat 4 | First | Three bedroom flat 66.00 sq m (710 sq ft) | AST (refer to legal pack) | £12,646.68 |
Flat 5 | Second | Two bedroom flat 61.00 sq m (656 sq ft) | Vacant | £0 |
Flat 6 | Second | Three bedroom flat 67.00 sq m (721 sq ft) | Vacant | £0 |
TOTAL | £32,178.48 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.