ADDRESS | ACCOMMODATION | TENANCY | RENT | REMARKS |
Flat 8A | Ground floor - studio flat | Assured Shorthold Tenancy from 19/01/2022 for 24 months | £872.60 pcm | |
Flat 8B | First floor - two bedroom flat | Assured Shorthold Tenancy from 06/06/2016 | £975 pcm | Tenant has been in occupation for 13 years. |
Flat 8C | Second floor - 1 bedroom flat | Assured Shorthold Tenancy from 15/09/2014 | £709.80 pcm | |
Flat 8D | S/C ground floor garden studio flat | VACANT | Needs refurbishment | |
TOTAL | £30,688.80 per annum |
The flats are managed by MFL Estates