Unit | Lease Term | From | Rent Per Annum |
---|---|---|---|
Ground floor flat 1 | 999 years | 1/1/1990 | Peppercorn |
First floor flat 3 and airspace / roof space | 999 years | 1/1/2021 | Peppercorn |
Ground floor flat 1A | 999 years | 1/1/1990 | Peppercorn |
First floor flat 2 | 999 years | 1/1/1990 | Peppercorn |
Car parking space | 999 years | 13/3/2018 | £300 (increasing by £300 p.a. every 25 years, until the 125th year then capped at £4,800 for remainder of term) |
Total Rent Reserved £300 per annum (rising)