Unit | Accommodation | Expiry | Size (sq ft) | Rent (£PA) |
Flat 2 | Two bedroom flat | 27/3/21 | 700 | £14,400 |
Flat 3 | Two bedroom flat | 9/3/21 | 635 | £15,000 |
Flat 7 | Two bedroom flat | 19/10/19 | 732 | £16,200 |
Flat 15 | Two bedroom flat | 27/11/20 | 656 | £13,800 |
Flat 18 | Two bedroom flat | 19/7/20 | 646 | £15,000 |
Flat 21 | Two bedroom flat | 2/5/20 | 689 | £15,000 |
Flat 24 | Two bedroom flat | 11/12/20 | 635 | £15,000 |
Flat 27 | Two bedroom flat | 28/2/21 | 635 | £15,600 |
Flat 29 | Two bedroom flat | 20/8/20 | 689 | £16,200 |
Flat 33 | Two bedroom flat | 27/5/50 | 646 | £25 |
Flat 38 | Two bedroom flat | 30/11/20 | 667 | £15,000 |
Sub-total | £151,225 |
|
| £151,225 |
Garage 3 |
| 23/9/14 |
| £600 |
Garage 5 |
|
|
| Vacant |
Garage 9 |
| 24/9/20 |
| £900 |
Garage 10 |
| 27/5/50 |
| Included with Flat 33 |
Garage 11 |
| 14/5/19 |
| £900 |
Garage 12 |
| 30/9/19 |
| £900 |
Garage 13 |
| 28/2/17 |
| £900 |
Garage 15 |
| 29/7/20 |
| £960 |
Garage 18 |
| 20/3/09 |
| £900 |
Garage 19 |
| 16/6/15 |
| £900 |
Garage 20 |
| 16/2/21 |
| £960 |
Sub-total | £7,920 |
|
| £7,920 |
TOTAL | £159,145 |
|
| £159,145 |
*All flats are let on ASTs with the exception of Flat 33 (refer to legal pack).