| Unit | Floor | Accommodation | Tenancy | Rent per annum |
|---|---|---|---|---|
| 2 | Ground | Two bedrooms, open plan reception room/kitchen, bathroom/wc | Vacant | N/A |
| 3 | Ground | Two bedrooms, open plan reception room/kitchen, bathroom/wc | Vacant | N/A |
| 5 | First | Two bedrooms, open plan reception room/kitchen, bathroom/wc | Occupied | N/A |
| 6 | First | Two bedrooms, open plan reception room/kitchen, bathroom/wc | Vacant | N/A |
| 1 | Ground | Sold on a 999 year lease from 1/1/2013 | Sold off on a 999 year lease from 1/1/2013 | £150 |
| 4 | First | Sold on a 999 year lease from 1/1/2013 | Sold off on a 999 year lease from 1/1/2013 | £150 |
Note: Flat 5 is occupied by the borrower on an informal basis. For further information refer to the legal documentation.