Unit | Floor | Accommodation | Tenancy | Rent per annum |
---|---|---|---|---|
1 | Ground | Two bedrooms, kitchen, reception room, bathroom/wc | 6 month AST from 27/1/2018 (holding over) | £6,600 |
2 | Ground | Two bedrooms, kitchen, reception room, bathroom/wc | 6 month AST from 26/6/2014 (holding over) | £5,700 |
3 | Ground | Two bedrooms, kitchen, reception room, bathroom/wc | 6 month AST from 12/5/2017 (holding over) | £5,940 |
4 | 1st | Two bedrooms, kitchen, reception room, bathroom/wc | Vacant | N/A |
5 | 1st | Two bedrooms, kitchen, reception room, bathroom/wc | 6 month AST from 28/10/2016 (holding over) | £5,940 |
6 | 1st | Two bedrooms, kitchen, reception room, bathroom/wc | Vacant | N/A |
7 | 2nd | Two bedrooms, kitchen, reception room, bathroom/wc | 6 month AST from 10/6/2008 (holding over) | £6,600 |
8 | 2nd | Two bedrooms, kitchen, reception room, bathroom/wc | 6 month AST from 18/5/2018 (holding over) | £5,940 |
9 | 2nd | Two bedrooms, kitchen, reception room, bathroom/wc | Vacant | N/A |
10 | Ground | Two bedrooms, kitchen, reception room, bathroom/wc | Vacant | N/A |
11 | 1st | Two bedrooms, kitchen, reception room, bathroom/wc | Vacant | N/A |
12 | 2nd | Two bedrooms, kitchen, reception room, bathroom/wc | 6 month AST from 13/11/2017 (holding over) | £5,100 |
It would appear that the management company referred to in the Leases as 88/90 Penkett Road Management Company Limited is not in existence. Please take legal advice on the implications of this