Floor | Accommodation | Tenancy | Rent PA |
---|---|---|---|
TOTAL | £38,080 | ||
Ground | Retail/office - 181.40 sq m (1,951 sq ft) | Let to Global Group & Co Ltd for 6 years from 01/02/2020 | £16,000 (1) |
First | Flat 1 - two bedrooms, lounge, kitchen, shower room/WC | AST | £7,140 |
First | Flat 2 - two bedrooms, lounge, kitchen, shower room/WC | AST | £7,140 |
First/attic | Flat 3 - two bedrooms, study, lounge, kitchen shower room/WC | AST | £7,800 |
(1) There is a fixed rent increase to £18,500 per annum on 01/02/2025
(2) The auctioneers have not measured the property. The floor areas have been provided by the vendor or obtained from the VOA website