Address | Floor | Accommodation | Size | Tenancy | RentPA |
---|---|---|---|---|---|
TOTAL | £113,400 | ||||
17 Balham High Road | Ground | Retail | 39.76 sq m (428 sq ft) | Refer to legal pack | £20,400 |
Ground floor flat | Ground | Two bedroom flat | 53.85 sq m (580 sq ft) | 12 months AST from 15/10/2018 | £18,600 |
Flat A | First | Two bedroom flat | 53.69 sq m (578 sq ft) | AST (refer to legal pack) | £18,000 |
Flat B | First | One bedroom flat | (37.53 sq m (404 sq ft) | 12 months AST from 05/02/2021 | £14,400 |
Flat C | Second | One bedroom flat | 34.74 sq m (374 sq ft) | AST (refer to legal pack) | £12,600 |
Flat D | Second | Two bedroom flat | 41.53 sq m (447 sq ft) | 12 months AST from 17/10/2020 | £17,400 |
Flat E | Attic | Studio | 27.03 sq m (291 sq ft) | 12 months AST from 13/04/2019 | £12,000 |
The auctioneers have not measured the property