Address | Floor | Accommodation | Size | Tenancy | RentPA |
---|---|---|---|---|---|
TOTAL | 504.51 sq m (5,424 sq ft) |
| |||
Units A/B, 472 Wandsworth Road | Ground | Industrial/workshop | 231.38 sq m (2,490 sq ft) | No formal agreement in place (refer to legal pack) | £18,000 |
Unit C, 472 Wandsworth Road | Ground | Industrial/workshop | 91.69 sq m (987 sq ft) | 12 months' license from 15/06/2020 | £21,600 |
Units D/E, 472 Wandsworth Road | Ground | Hot food takeaaway | 51.15 sq m (550 sq ft) | No formal agreement in place (refer to legal pack) | |
1 St Rule Street | Ground | Industrial/workshop Yard | 129.87 sq m (1,397 sq ft) | 12 months' license from 01/10/2018 | £30,000 |
Rear of 472 Wandsworth Road | Ground | Residential | Not inspected |
Unit A/B currently trade as a tyre and car repair shop
Unit C currently trades as a motorcycle sales and repair shop
Units D/E currently trade as a Caribbean hot food takeaway
1 St Rule Street currently trades as a steel fabrication business (Hands of Steel Ltd)