Address | Floor | Accommodation | Tenancy | Rent per annum |
---|---|---|---|---|
TOTAL | £124,800 | |||
50 Lavender Hill | Ground | Restaurant 64.84 sq m (698 sq ft) | Let to SUGARCANELDN Ltd for a term of 6 years from 01/11/2020 (1) | £12,000 |
50a - Flat 1 | First | One bedroom flat | 12 months AST from 20/06/2020 | £16,800 |
50a - Flat 2 | First | Two bedroom flat | 12 months AST from 15/12/2020 | £21,000 |
50a - Flat 3 | Second | Two bedroom flat | 12 months AST from 27/07/2021 | £20,400 |
50a - Flat 4 | Second/third | Two bedroom flat | 12 months AST from 04/12/2021 (2) | £19,800 (3) |
50a - Flat 5 | Lower ground | One bedroom flat | AST (refer to legal pack) | £17,400 |
50a - Flat 6 | Raised ground | One bedroom flat | AST (refer to legal pack) | £17,400 |
(1) There is a rolling mutual break clause after 01/11/2023 subject to either party providing a minimum of 180 days' notice.
(2) Tenant's break clause after six months.
(3) Rent is inclusive of bills