Address | Accommodation | Tenancy | Rent per annum |
---|---|---|---|
TOTAL | £1,200 | ||
15 Borough Road | Retail | 999 years from 19/08/2020 | Peppercorn |
16A Borough Road | Retail | 999 years from [ ] 2020 | Peppercorn |
17A Borough Road | Retail - ground floor | 250 years from 18.01.2008 | £200 |
16b/16c/17b/17c Borough Road and 35b/35c/36a/36b/36c Norfolk Street | Ground floor stairs, first and second floor flats | 250 years from 14.06.2016 | £1,000 |
Please note that any plans or photographs used are to help locate the property and may not show the exact legal boundaries. Prospective purchasers are advised to refer to the title plan in the legal pack. The areas have been provided by the vendor.