Bidder | Time | Amount |
---|---|---|
51056 | 16/12/2020 13:33:16 | £299,000 |
52031 | 16/12/2020 13:33:08 | £298,000 |
51056 | 16/12/2020 13:32:13 | £297,000 |
52031 | 16/12/2020 13:32:05 | £296,000 |
51056 | 16/12/2020 13:31:12 | £295,000 |
52031 | 16/12/2020 13:31:05 | £294,000 |
51056 | 16/12/2020 13:30:10 | £293,000 |
52031 | 16/12/2020 13:30:05 | £292,000 |
51056 | 16/12/2020 13:29:09 | £291,000 |
52031 | 16/12/2020 13:29:02 | £290,000 |
51056 | 16/12/2020 13:28:08 | £289,000 |
52031 | 16/12/2020 13:28:02 | £288,000 |
51056 | 16/12/2020 13:27:12 | £287,000 |
52031 | 16/12/2020 13:27:01 | £286,000 |
51056 | 16/12/2020 13:26:07 | £285,000 |
52031 | 16/12/2020 13:26:02 | £284,000 |
51056 | 16/12/2020 13:25:13 | £283,000 |
52031 | 16/12/2020 13:25:07 | £282,000 |
51056 | 16/12/2020 13:24:18 | £281,000 |
52031 | 16/12/2020 13:24:11 | £280,000 |
51056 | 16/12/2020 13:23:40 | £279,000 |
52031 | 16/12/2020 13:23:34 | £278,000 |
51056 | 16/12/2020 13:22:46 | £277,000 |
52031 | 16/12/2020 13:22:39 | £276,000 |
51056 | 16/12/2020 13:21:53 | £275,000 |
Freehold
Moss Side is an inner-city area of Manchester, about 1.9 miles south of the city centre. The site occupies a prominent corner position on Moss Lane East with Broadfield Road in a mainly residential area.
An irregular shaped site of about 550 sq m ( 5,920 sq ft) - 0.055 hectares ( 0.1359 acres) that currently has 2 x 48 sheet advertising hoardings, but that may be suitable for possible development, subject to obtaining any necessary consents.
Manchester City Council (0161 234 4516) www.manchester.gov.uk
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Mat about this property