Unit | Floor | Accommodation | Tenancy | Rent per annum |
---|---|---|---|---|
1 | Ground | Two bedrooms, one with en-suite bathroom/wc, reception room, kitchen, bathroom/wc | Let on a 12 month AST from 20/01/2020 | £5,700 |
2 | Ground | Two bedrooms, one with en-suite bathroom/wc, reception room, kitchen, bathroom/wc | Let on a 12 month AST from 25/05/2020 | £5,700 |
3 | First | Two bedrooms, one with en-suite bathroom/wc, reception room, kitchen, bathroom/wc | Let on a 12 month AST from 04/07/2019 | £5,700 |
4 | First | Two bedrooms, one with en-suite bathroom/wc, reception room, kitchen, bathroom/wc | Let on a 12 month AST from 06/11/2020 | £5,940 |
5 | Second | Two bedrooms, one with en-suite bathroom/wc, reception room, kitchen, bathroom/wc | Let on a 12 month AST from 29/05/2020 | £5,700 |
6 | Second | Two bedrooms, one with en-suite bathroom/wc, reception room, kitchen, bathroom/wc | Let on a 12 month AST from 20/10/2015 | £5,700 |
Each flat benefits from an allocated parking space. The tenant of Flat 5 has served notice to vacate the property.