Unit | Accommodation | Tenancy | Rent |
---|---|---|---|
TOTAL | £130,325.68 | ||
Flat A (1) | Studio flat | AST for 12 months from 01/02/2013 (holding over) | £3,000 |
Flat B | Studio flat | AST for 12 months from 09/12/2019 | £18,000 |
Flat C | Studio flat | AST for 12 months from 01/12/2019 | £15,600 |
Flat D | Studio flat | AST for 12 months from 11/02/2017 (holding over) | £13,553.28 |
Flat E | Studio flat | Informally occupied from 28/08/2020 - refer to the legal pack | £13,200 |
Flat F | Studio flat | AST for 12 months from 30/04/2012 (holding over) | £13,000 |
Flat G | Studio flat | AST for 12 months from 01/06/2019 (holding over) | £12,000 |
Flat H | Studio flat | AST for 12 months from 08/02/2017 (holding over) | £13,553.28 |
Flat I | Studio flat | AST for 12 months from 05/03/2018 (holding over) | £13,419.12 |
Flat J | Studio flat | AST for 12 months from 29/01/2016 (holding over) | £15,000 |
(1) The tenant is excluded from paying electricity, water and gas.