Bidder | Time | Amount |
---|---|---|
37349 | 03/06/2020 11:24:27 | £480,000 |
37564 | 03/06/2020 11:24:22 | £479,000 |
37349 | 03/06/2020 11:23:33 | £478,000 |
37564 | 03/06/2020 11:23:05 | £476,000 |
37349 | 03/06/2020 11:22:17 | £475,000 |
37564 | 03/06/2020 11:22:09 | £473,000 |
37349 | 03/06/2020 11:21:16 | £472,000 |
37564 | 03/06/2020 11:20:49 | £471,000 |
37349 | 03/06/2020 11:20:05 | £470,000 |
37564 | 03/06/2020 11:19:59 | £469,000 |
37349 | 03/06/2020 11:19:16 | £468,000 |
37564 | 03/06/2020 11:19:06 | £466,000 |
37349 | 03/06/2020 11:18:23 | £465,000 |
37564 | 03/06/2020 11:18:12 | £462,000 |
37349 | 03/06/2020 11:17:43 | £461,000 |
37564 | 03/06/2020 11:17:36 | £459,000 |
37349 | 03/06/2020 11:17:19 | £458,000 |
37564 | 03/06/2020 11:17:04 | £456,000 |
37349 | 03/06/2020 11:16:46 | £455,000 |
37564 | 03/06/2020 11:16:37 | £453,000 |
37349 | 03/06/2020 11:15:58 | £452,000 |
37564 | 03/06/2020 11:15:50 | £451,000 |
37349 | 03/06/2020 11:15:38 | £450,000 |
Freehold
New Cross forms part of the London Borough of Lewisham about 4 miles south east of central London and can be accessed via the A2 (New Cross Road), A202 (Queen's Road) and A20 (Lewisham Way). The area is served by two railway stations at New Cross and New Cross Gate, both of which are served by London Overground providing local rail services as well direct services in to stations including London Bridge, London Victoria, Charing Cross and Cannon Street.
The property forms part of an established parade on the south side of New Cross Road in between its junction with Seymore Mews and Lewisham Way close to Goldsmiths College and in a mixed commercial and residential area.
A mid terraced building of traditional construction forming part of an established retail parade. The building is arranged as a ground floor hot food takeaway unit with separate access to residential accommodation on the first and second floor arranged as two self contained one bedroom flats. There is a small yard area to the rear.
Total Current Rent Reserved £28,800 per annum
London Borough of Lewisham (020 8314 6000) www.lewisham.go.uk
Floor | Accommodation | Tenancy | Rent PA |
---|---|---|---|
TOTAL | £28,800 | ||
Ground | Hot food takeaway - 18.10 sq m (195 sq ft) | Individual t/a Bola Cuisine - Holding over (1) | £12,000 |
First | One bedroom flat | AST | £8,400 (2) |
Second | One bedroom flat | AST | £8,400 (3) |
(1) We understand that the tenant has been in occupation for over 5 years (refer to legal pack)
(2) Rent deposit of £700 held
(3) Rent deposit of £700 held
The auctioneers have not measured the property. All areas have been obtained from the VOA.
Refer to the legal pack
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Simon about this property