Bidder | Time | Amount |
---|---|---|
36514 | 07/04/2020 12:04:03 | £370,000 |
36554 | 07/04/2020 12:04:03 | £369,000 |
36514 | 07/04/2020 12:03:10 | £368,000 |
36554 | 07/04/2020 12:03:10 | £367,000 |
36514 | 07/04/2020 12:02:20 | £366,000 |
36453 | 07/04/2020 12:01:48 | £365,000 |
36514 | 07/04/2020 12:01:39 | £364,000 |
36554 | 07/04/2020 12:01:21 | £363,000 |
36514 | 07/04/2020 12:00:37 | £362,000 |
36453 | 07/04/2020 12:00:21 | £361,000 |
36514 | 07/04/2020 11:59:49 | £360,000 |
36453 | 07/04/2020 11:59:30 | £359,000 |
36514 | 07/04/2020 11:58:03 | £358,000 |
36453 | 07/04/2020 11:57:16 | £357,000 |
36477 | 07/04/2020 11:57:36 | £357,000 |
36477 | 07/04/2020 11:56:25 | £356,000 |
36453 | 07/04/2020 11:50:00 | £355,000 |
36514 | 07/04/2020 11:43:56 | £354,000 |
36453 | 07/04/2020 09:33:17 | £352,000 |
36514 | 07/04/2020 09:07:13 | £351,000 |
36453 | 07/04/2020 09:03:52 | £350,000 |
Freehold
Situated between Kensington Drive and Portman Drive within Woodford Green in the county of Essex. Public transport includes South Woodford underground (Central line) station. Shopping amenities are at Geroge Lane, South Woodford. Recreation facilities can be found at Roding Valley Park.
First floor: Three bedrooms, bathroom/wc
Ground floor: Reception room, dining room, kitchen, conservatory, cellar
Outside: Front driveway and rear garden, garage
Note: The property may be suitable for an extension. Purchasers must rely on their own enquiries in this regard.
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Dominic about this property