Bidder | Time | Amount |
---|---|---|
34282 | 18/02/2020 12:43:23 | £75,000 |
34987 | 18/02/2020 12:41:20 | £74,000 |
34282 | 18/02/2020 12:40:28 | £73,000 |
34987 | 18/02/2020 12:39:49 | £72,000 |
34282 | 18/02/2020 12:39:49 | £72,000 |
34987 | 18/02/2020 12:39:27 | £71,000 |
34282 | 18/02/2020 12:39:27 | £70,000 |
34987 | 18/02/2020 12:39:09 | £69,000 |
34282 | 18/02/2020 12:39:09 | £68,000 |
34987 | 18/02/2020 09:55:36 | £67,000 |
33451 | 18/02/2020 09:55:36 | £66,000 |
34987 | 18/02/2020 09:55:09 | £65,000 |
33451 | 18/02/2020 09:55:09 | £64,000 |
34987 | 18/02/2020 09:54:41 | £63,000 |
33451 | 18/02/2020 09:54:41 | £62,000 |
34987 | 18/02/2020 09:52:07 | £61,000 |
33451 | 18/02/2020 09:05:51 | £60,000 |
Heritable
Situated between Bankhead Road and King's Park Avenue. Public transport includes Croftfoot railway station. Shopping amenities are at Rutherglen Exchange Shopping Centre. Recreaton facilities can be found at nearby King's and Overtoun Parks.
Two bedrooms, reception room, dining room, kitchen, bathroom/wc
Outside: Garage
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Joel about this property