Bidder | Time | Amount |
---|---|---|
21654 | 26/02/2019 13:59:50 | £183,000 |
22987 | 26/02/2019 13:59:42 | £182,000 |
21654 | 26/02/2019 13:58:47 | £181,000 |
22987 | 26/02/2019 13:58:38 | £180,000 |
21654 | 26/02/2019 13:57:58 | £179,000 |
22731 | 26/02/2019 13:57:51 | £178,000 |
21654 | 26/02/2019 13:57:20 | £177,000 |
22731 | 26/02/2019 13:57:09 | £176,000 |
21654 | 26/02/2019 13:56:33 | £175,000 |
22731 | 26/02/2019 13:56:27 | £174,000 |
21654 | 26/02/2019 13:56:12 | £173,000 |
22731 | 26/02/2019 13:56:07 | £172,000 |
21654 | 26/02/2019 13:55:09 | £171,000 |
22731 | 26/02/2019 13:55:04 | £170,000 |
21654 | 26/02/2019 13:54:48 | £169,000 |
22731 | 26/02/2019 13:54:38 | £168,000 |
21654 | 26/02/2019 13:34:41 | £167,000 |
22731 | 26/02/2019 13:33:11 | £166,000 |
21654 | 26/02/2019 11:26:49 | £165,000 |
Freehold
Situated between Austin Road Pelham Road South. Public transport includes Gravesend railway station. Shopping amenities are at Pelham Road South. Recreation facilities can be found at Woodlands Park.
First floor: Three rooms
Ground floor: Two reception rooms, kitchen
Outside: Front and rear gardens, external wc
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Dominic about this property