Unit | Floor | Accommodation | Tenancy | Rent Per Annum |
88 Casewick Road, West Norwood, SE27 | ||||
1 | First | Bedroom, reception room, kitchen, shower room/wc | 12 month AST from 1/2/2018 | £8,160 |
2 | First | Studio room / kitchen, shower room/wc | 12 month AST from 31/8/2018 | £7,800 |
3 | First | Studio room, kitchen, bathroom, shower room. Access to garden | 12 month AST from 1/12/2017 | £7,320 |
90 Casewick Road, West Norwood, SE27 | ||||
1 | Ground | Studio room, kitchen, shower room/wc | 12 month AST from 1/3/2018 | £6,360 |
2 | Ground | Studio room, kitchen, shower room/wc | 12 month AST from 1/12/2017 | £7,800 |
3 | Ground | Studio room, kitchen, shower room/wc. Access to garden (shared exclusively with the two rear flats) | 12 month AST from 1/8/2018 | £9,000 |
Total rent reserved £46,440 per annum |