| Address | Accommodation | EPC Rating - size | Tenancy | Rent received per annum |
| No.23A | Retail | 43.75 sq m (466 sq ft) | 999 year lease from 01/11/2004 | Peppercorn ground rent. |
| No.25A | Retail | 31.40 sq m (338 sq ft) | VACANT | ERV £,5000 pa |
| 23, Flat 1 | 2 bedrooms, reception / kitchen, bathroom / wc - ground floor | Energy rating E (50) - 75 sq m | AST from 10/12/2021 | £5,200 pa |
| 23, Flat 2 | 2 bedrooms, reception / kitchen, bathroom / wc - mid floor | Energy rating C (75) - 104 sq m | VACANT | ERV £6,760 pa |
| 23, Flat 3 | 2 bedrooms, reception / kitchen, bathroom / wc - mid floor | Energy rating D (60) - 75 sq m | AST from 25/03/2025 | £6,760 pa |
| 23, Flat 4 | 2 bedrooms, reception / kitchen, bathroom / wc - top floor flat | Energy rating D (61) - 49 sq m | AST from 21/04/2023 | £6,240 pa |
| 23, Flat 5 | 2 bedrooms, reception / kitchen, bathroom / wc - top floor flat | Energy rating D (58) - 42 sq m | AST from 25/08/2020 | £4,940 pa |
| 25, Flat 1 | 2 bedrooms, reception / kitchen, bathroom / wc - ground floor flat | Energy rating E (50) - 75 sq m | AST from 05/12/2023 | £4,940 pa |
| 25, Flat 2 | 2 bedrooms, reception / kitchen, bathroom / wc - mid floor | Energy rating C (75) - 104 sq m | AST from 11/03/2022 | £5,200 pa |
| 25, Flat 3 | 2 bedrooms, reception / kitchen, bathroom / wc - mid floor | Energy rating D (60) - 75 sq m | AST tbc | £6,760 pa |
| 25, Flat 4 | 2 bedrooms, reception / kitchen, bathroom / wc - top floor flat | Energy rating D (63) - 37 sq m | AST from 13/06/2023 | £5,200 pa |
| 25, Flat 5 | 2 bedrooms, reception / kitchen, bathroom / wc - top floor flat | Energy rating D (63) - 37 sq m | VACANT | ERV £6,760 pa |
| TOTAL | 673 sq m (7,244 sq ft) | £45,240 pa |
(1) The accommodation has been provided by the vendor. All floor areas have been obtained from the EPC n each flat.
(2) Please refer to ASTs in the legal pack