| Unit | Floor | Accommodation | Size | Tenancy | Rent (£pa) |
| 3 | Ground | Retail/ancillary | 91.82 sq m (988 sq ft) | Let to an Pearson Driving Assessments Ltd for a term expiring 31/05/2032 (1) | £19,000 |
| 5 | Ground | Retail/ancillary | 99.85 sq m (1,074 sq ft) | Let to an individual t/a Parveen Coffee for a term of 10 years from 17/11/2023 (2) | £9,000 |
| 7 | Ground | Retail/ancillary | 391.58 sq m (4,213 sq ft) | Vacant | |
| First | Offices | 562.00 sq m (6,047 sq ft) | |||
| Total | 1,145.25 sq m (12,323 sq ft) | £28,000 | |||
(1) There is a rent review on 31/05/2027
(2) There is a rent review on 17/11/2028
(3) The auctioneers have not measured the property. All floor areas have been obtained from www.tax.service.gov.uk