| Floor | Accommodation | Size | Tenancy |
| Ground | Retail | 63.27 sq m (681 sq ft) | Vacant |
| Ground | Reception/store | 7.15 sq m (77 sq ft) | |
| First | Suite 1 offices | 18.21 sq m (196 sq ft) | |
| First | Suite 2 offices | 21.74 sq m (234 sq ft) | |
| First | Kitchen | 6.13 sq m (66 sq ft) | |
| Second | Suite 3 offices | 32.52 sq m (350 sq ft) | |
| Second | Meeting room/office | 6.50 sq m (66 sq ft) | |
| Total | 155.52 sq m (1,674 sq ft) |
The auctioneers have not measured the property. All areas have been provided by the Vendor.