| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 1 Derwent Parade | Hot food takeaway | Retail/ancillary | 101 sq m (1,087 sq ft) | DP Realty Ltd t/a Dominos | 11.05.2017 | 10.05.2032 | £14,500 | 10.05.2027 | n/a |
| Former ATM, 2-4 Derwent Parade | Haberdashery | Retail/ancillary | 214 sq m (2,303 sq ft) | Individual | 17.12.2022 | 16.12.2027 | £4,000 | n/a | £3,350 |
| 3 Derwent Parade | Barbers shop | Retail/ancillary | 60 sq m (646 sq ft) | Individual | 28.10.2024 | 27.10.2029 | £11,500 | n/a | n/a |
| 6 Derwent Parade | Hot food takeaway | Retail/ancillary | 66 sq m (710 sq ft) | Akonor Ltd | 13.02.2024 | 12.02.2029 | £13,750 | n/a | £6,875 |
| 5 Derwent Parade | Tanning/beauty | Retail/ancillary Retail/ancillary | 231 sq m (2,486 sq ft) | Individual | 01.09.2020 | 31.08.2025 (holding over) | £21,000 | n/a | n/a |
| 7 Derwent Parade | |||||||||
| 8 Derwent Parade | Post office | Retail/ancillary | 309 sq m (3,325 sq ft) | The Post Office | 22.09.2021 | 21.09.2026 | £18,500 | n/a | n/a |
| 9 Derwent Parade | Bakery | Retail/ancillary | 99 sq m (1,066 sq ft) | Greggs Plc | 24.01.2022 | 23.01.2027 | £10,000 | n/a | n/a |
| 10 Derwent Parade | Chemist | Retail/ancillary | 139 sq m (1,496 sq ft) | Individual | 04.03.2010 | 03.03.2025 (holding over) | £15,000 | n/a | n/a |
| 11 Derwent Parade | Mini market | Retail/ancillary | 1,124 sq m (12,099 sq ft) | DRM Developments | 04.01.2022 | 04.01.2037 | £50,360 | n/a | n/a |
| 13 Derwent Parade | |||||||||
| 12 Derwent Parade | Cafe | Retail/ancillary | 120 sq m (1,292 sq ft) | Individual | 02.07.2019 | 02.07.2029 | £12,000 | n/a | £6,000 |
| 14a Derwent Parade | Health & beauty shop | Retail/ancillary | 268 sq m (2,885 sq ft) | Savers Health & Beauty Ltd | 23.08.2017 | 22.08.2027 | £27,500 | n/a | n/a |
| 14b Derwent Parade | |||||||||
| 14c Derwent Parade | Funeral directors | Retail/ancillary | 70 sq m (753 sq ft) | Co-op Funeral Services Ltd | 20.06.2017 | 26.06.2026 | £10,620 | n/a | n/a |
| 14d Derwent Parade | Grocery store | Retail/ancillary | 66 sq m (710 sq ft) | Individual | 06.03.2024 | 05.03.2029 | £10,500 | n/a | £4,500 |
| 14e Derwent Parade | Butcher's shop | Retail/ancillary | 121 sq m (1,302 sq ft) | Individual | 29.09.2017 | 29.09.2027 | £15,215 | n/a | n/a |
| 14f Derwent Parade | Betting shop | Retail/ancillary | 179 sq m (1,927 sq ft) | William Hill Organisation Ltd | 27.06.2017 | 27.06.2027 | £15,000 | n/a | n/a |
| 15 Derwent Parade | Mini market | Retail/ancillary | 1,159 sq m (12,475 sq ft) | Individual | 04.01.2022 | 03.01.2037 | £45,900 | 04.01.2027 | n/a |
| 16 Derwent Parade | Betting shop | Retail/ancillary | 155 sq m (1,668 sq ft) | William Hill Organisation Ltd | 20.08.2014 | 19.08.2024 (holding over) | £9,300 | n/a | n/a |
| 17 Derwent Parade | Retail | Retail/ancillary | 215 sq m (2,313 sq ft) | VACANT | n/a | n/a | |||
| 18 Derwent Parade | Mortgage advisor | Retail/ancillary | 75 sq m (807 sq ft) | My Ideal Mortgage Ltd | 10.01.2024 | 09.01.2029 | £12,500 | n/a | £6,250 |
| 19 Derwent Parade | Charity shop | Retail/ancillary | 167 sq m (1,798 sq ft) | St Lukes Hospice | 13.10.2021 | 12.10.2032 | £16,500 | 12.10.2026 | n/a |
| 20 Derwent Parade | Nail salon | Retail/ancillary | 61 sq m (657 sq ft) | Individual | 13.03.2020 | 12.03.2020 | £10,850 | n/a | n/a |
| 21 Derwent Parade | Newsagent | Retail/ancillary | 151 sq m (1,625 sq ft) | Individual | 25.08.2017 | 25.08.2027 | £17,500 (rising to £18,500 from 25.08.2026 | n/a | £7,250 |
| 22a Derwent Parade | Ice cream parlour | Retail/ancillary | 59 sq m (635 sq ft) | Individual | 26.03.2021 | 26.03.2026 | £11,000 | n/a | £8,250 |
| 22b Derwent Parade | Hot food takeaway | Retail/ancillary | 83 sq m (893 sq ft) | Individual | 02.10.2023 | 02.10.2033 | £15,000 | n/a | n/a |
| 23-25 Derwent Parade | Adult day centre | Retail/ancillary | 115 sq m (1,237 sq ft) | Thurrock Lifestyle Solutions CIC | 11.06.2021 | 10.06.2026 | £15,000 | n/a | n/a |
| 27 Derwent Parade | Cafe | Retail/ancillary | 54 sq m (581 sq ft) | Individual | 24.06.2015 | 01.06.2035 | £16,000 | 01.06.2030 | n/a |
| 29 Derwent Parade | Charity shop | Retail/ancillary | 120 sq m (1,292 sq ft) | VACANT | n/a | n/a | |||
| 2-4 Derwent Parade | Office | Retail/ancillary | Unknown | Thurrock Lifestyle Solutions Ltd | 30.09.2018 | 30.09.2028 | £25,000 | n/a | |
| Total | £443,995 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.