| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 101 Daiglen Drive | Hairdressers | Retail/ancillary | 82 sq m (883 sq ft) | Individual | 17.06.2024 | 16.06.2029 | £11,350 | n/a | £5,000 |
| 103 Daiglen Drive | Hot food takeaway | Retail/ancillary | 93 sq m (1,001 sq ft) | Individual | 30.07.2020 | 29.07.2030 | £13,500 | n/a | £6,000 |
| 105 Daiglen Drive | Estate agent | Retail/ancillary | 77 sq m (829 sq ft) | Petterson Hawthorn Ltd | 24.22.2016 | 24.11.2026 | £10,000 | n/a | n/a |
| 107 Daiglen Drive | Estate agent | Retail/ancillary | 77 sq m (829 sq ft) | Griffin Franchise Group Ltd | 29.01.2018 | 28.01.2028 | £11,500 | n/a | £5,000 |
| 109 Daiglen Drive | Vape shop | Retail/ancillary | 60 sq m (646 sq ft) | Individual | 13.07.2017 | 12.07.2027 | £11,500 | n/a | £5,000 |
| 111 Daiglen Drive | Estate agent | Retail/ancillary | 69 sq m (743 sq ft) | Individual | 29.10.2021 | 28.10.2026 | £11,500 | n/a | n/a |
| 125 Daiglen Drive | Estate agent | Retail/ancillary | 55 sq m (592 sq ft) | Countrywide Estate Agents | 28.09.2017 | 28.09.2032 | £10,266 | n/a | n/a |
| 127 Daiglen Drive | Newsagent/ATM | Retail/ancillary | 94 sq m (1,1012 sq ft) | Individual | 29.02.2024 | 28.09.2031 | £11,800 | 29.02.2027 | £5,900 |
| 129 Daiglen Drive | Florist | Retail/ancillary | 82 sq m (883 sq ft) | Individual | 31.10.2013 | 30.10.2023 (holding over) | £9,650 | n/a | £4,000 |
| 131 Daiglen Drive | Cafe | Retail/ancillary | 65 sq m (700 sq ft) | Individual | 19.07.2023 | 19.06.2033 | £13,800 | 19/06/2028 | £6,575 |
| 133 Daiglen Drive | Launderette | Retail/ancillary | 64 sq m (689 sq ft) | Individual | 31.05.2017 | 30.05.2032 | £12,000 | 31.05.2026 | £4,500 |
| 135 Daiglen Drive | Hot food takeaway | Retail/ancillary | 104 sq m (1,119 sq ft) | Fish 'N' Chick 'N' Ltd | 01.10.2014 | 30.09.2029 | £13,100 | n/a | n/a |
| Total | £139,966 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.