| Address | Use | Accommodation | Size | Tenant | Lease Start | Lease Expiry | Rent (£pa) | Rent Review | Rent Deposit |
| 1 Broxburn Parade | Launderette/dry cleaners | Retail/ancillary | 86 sq m (926 sq ft) | Individual | 22.07.2016 | 21.07.2026 | £8,000 | n/a | n/a |
| 2 Broxburn Parade | Hot food takeaway | Retail/ancillary | 97 sq m (1,044 sq ft) | Individual | 01/03/2020 | 28.02.2035 | £10,750 | 01.02.2025 | n/a |
| 3 Broxburn Parade | Off license | Retail/ancillary | 97 sq m (1,044 sq ft) | Individual | 08.08.2022 | 07.08.2032 | £8,250 | 08.08.2027 | n/a |
| 4 Broxburn Parade | Tanning & Beauty | Retail/ancillary | 96 sq m (1,033 sq ft) | Individual | 19.11.2022 | 18.11.2032 | £8,250 | 19.11.2027 | £6,700 |
| 5 Broxburn Parade | Newsagent/convenience store | Retail/ancillary | 68 sq m (732 sq ft) | Individual | 01.03.2023 | 28.02.2028 | £8,150 | 28.02.2028 | £4,075 |
| 6 Broxburn Parade | Hairdressers | Retail/ancillary | 82 sq m (883 sq ft) | Individual | 01.11.2024 | 31.10.2029 | £8,500 | n/a | £4,250 |
| 7 Broxburn Parade | Newsagent/convenience store | Retail/ancillary | 96.5 sq m (1,039 sq ft) | Individual | 26.10.2022 | 25.10.2032 | £15,500 | 26.10.2027 | n/a |
| 8 Broxburn Parade | Retail/ancillary | 96.5 sq m (1,039 sq ft) | |||||||
| 9 Broxburn Parade | Funeral directors | Retail/ancillary | 91 sq m (980 sq ft) | Individual | 24.11.2019 | 23.11.2024 (holding over) | £7,500 | n/a | £3,500 |
| 10 Broxburn Parade | Cafe | Retail/ancillary | 43 sq m (464 sq ft) | Individual | 21.05.2020 | 20.05.2025 (holding over) | £9,000 | n/a | £4,500 |
| Total | £83,900 |
The auctioneers have not measured the property. All areas have been obtained from the EPCs.