Unit | Floor | Accommodation | Size | Tenancy |
29 King Street | Basement Ground | Ancillary/storage Retail | 84.09 sq m (905 Sq ft) 67.23 sq m (724 sq ft) | Vacant |
Flat 1 | First | Bedroom, living room, kitchen, bathroom/WC | 46.07 sq m (496 sq ft) | Vacant |
Flat 2 | First | Living room/bedroom, kitchen, bathroom/WC | 38.45 sq m (414 sq ft) | Vacant |
Flat 3 | Second | Bedroom, living room, kitchen, bathroom/WC | 46.49 sq m (500 sq ft) | Vacant |
Flat 4 | Second | Living room/bedroom, kitchen, bathroom/WC | 34.22 sq m (368 sq ft) | Vacant |
Total |
|
| 316.54 sq m (3,407 sq ft) |
|
The auctioneers have not measured the property. All areas have been obtained from a previous valuation report.