| Unit1 | Floor | Bedrooms | Sq M | Sq Ft |
| Plot 1 | Ground | 2 | 62 | 667 |
| Plot 2 | Ground | 2 | 73 | 786 |
| Plot 3 | Ground | 2 | 75 | 807 |
| Plot 4 | Ground | 2 | 65 | 700 |
| Plot 5 | Ground | 1 | 53 | 570 |
| Plot 6 | Ground | 2 | 75 | 807 |
| Plot 7 | First | 2 | 62 | 667 |
| Plot 8 | First | 2 | 73 | 786 |
| Plot 9 | First | 2 | 75 | 807 |
| Plot 10 | First | 2 | 65 | 700 |
| Plot 11 | First | 2 | 70 | 753 |
| Plot 12 | First | 2 | 75 | 807 |
| Plot 13 | Second | 2 | 62 | 667 |
| Plot 14 | Second | 2 | 73 | 786 |
| Plot 15 | Second | 2 | 75 | 807 |
| Plot 16 | Second | 2 | 65 | 700 |
| Plot 17 | Second | 2 | 70 | 753 |
| Plot 18 | Second | 2 | 75 | 807 |
| Plot 19 | Third | 1 | 66 | 710 |
| Plot 20 | Third | 3 | 74 | 797 |
| Plot 21 | Third | 3 | 79 | 850 |
| Plot 22 | Third | 1 | 68 | 732 |
| Total | 1,503 sq m | 16,466 sq ft |
All areas have been provided by the Seller.