Address | Accommodation | Size | Use | Tenant | Tenancy | Rent (£pa) | Rent Review |
5 Harrison Way | Ground floor retail Ground floor ancillary | 26.80 sq m (288 sq ft) 5.60 sq m (60 sq ft) | Hairdresser | The Hair Studio Cippenham Ltd | 15 year lease from 13.06.2018 | £7,000 | 13.06.2023 (outstanding) 13.06.2028 |
7 Harrison Way | Ground floor retail Ground floor ancillary | 32.60 sq m (351 sq ft) 19.50 sq m (210 sq ft) | Beauty Salon | Inidividual t/a Mystic Beauty | 15 year lease from 18.04.2017 | £10,750 | 17.04.2027 |
9 Harrison Way | Ground floor retail Ground floor ancillary | 27.70 sq m (298 sq ft) 43.00 sq m (463 sq ft) | Indian Takeaway | Individual t/a Cinnamon | 15 year lease from 24.07.2019 | £10,250 | 24.07.2024 (outstanding) 24.07.2029 |
11 Harrison Way | Ground floor retail Ground floor ancillary | 27.70 sq m (298 sq ft) 29.20 sq m (314 sq ft) | Butchers | Castle Meats (Burnham) Ltd | 15 year lease from 21.11.2016 | £11,000 | 20.11.2026 |
13 Harrison Way | Ground floor retail Ground floor ancillary | 34.60 sq m (372 sq ft) 22.30 sq m (240 sq ft) | Fish & Chip Shop | G & B Foods Ltd | 15 year lease from 23.03.2016 (on assignment - refer to legal pack) | £10,250 | 22.03.2021 (outstanding) 23.03.2026 |
84 St Andrew's Way | Ground floor retail Ground floor ancillary | 79.25 sq m (853 sq ft) 30.16 sq m (325 sq ft) | Newsagent/grocers | Individual t/a St Andrew's Food & Wine | 15 year lease from 01.12.2016 | £13,800 | 30.11.2021 (outstanding) 30.11.2026 |
Total | £63,050 |
The auctioneers have not measured the property. All areas have been obtained from www.tax,service,gov.uk