Address | Accommodation | Size | Use | Tenant | Tenancy | Rent (£pa) | Rent Review |
74 Knolton Way | Ground floor retail Ground floor ancillary Garage | 42.51 sq m (457 sq ft) 45.2 sq m (486 sq ft) | Butchers | Individual t/a Mahhad Halal Meat & Poultry | 15 year lease from 18.09.2019 (1) | £10,250 | 18.09.2024 (outstanding) 18.09.2029 |
80 Knolton Way | Ground floor retail Ground floor ancillary Garage | 40.63 sq m (437 sq ft) 53.19 sq m (572 sq ft) | Beauty Salon | Individual t/a Reena's | 15 year lease from 28.11.2016 | £8,000 | 27.11.2021 (oustanding) 27.11.2026 |
82 Knolton Way | Ground floor retail Ground floor ancillary | 53.86 sq m (580 sq ft) 25.70 sq m (277 sq ft) | Pet Supplies | Slough Pigeon Feeds Ltd | Tenancy at will (2) | £13,200 | |
88 Knolton Way | Ground floor retail Ground floor ancillary | 39.88 sq m (429 sq ft) 14.41 sq m (155 sq ft) | Greengrocers | Gills Knolton Ltd | 10 year lease from 02.02.2024 | £13,000 | 02.02.2029 |
90 Knolton Way | Ground floor retail/ancillary Garage | 107.00 sq m (1,151 sq ft) | Hairdressers/Beauty Salon | Gills Knolton Ltd | 15 year lease from 18.12.2008 (holding over) (3) | £6,250 | |
96 Knolton Way | Ground floor retail Ground floor ancillary | 100.00 sq m (1,076 sq ft) | Greengrocers/Newsagents | Gills Knolton Ltd | 15 year lease from 02.07.2014 | £13,000 | |
98 Knolton Way | Ground floor retail Ground floor ancillary | Food Catering | Individual t/a S & S Sweet & Savoury | 15 year lease from 21.04.2015 | £9,000 | 21.04.2025 | |
102 & 104 Knolton Way | Ground floor retail Ground floor ancillary First floor flat Garage | 41.01 sq m (441 sq ft) 19.01 sq m (205 sq ft) 79.00 sq m (850 sq ft) | Hot Food Takeaway | Individual t/a Asian Bite | 14 year lease from 01.01.2013 (4) | £13,000 | 01.01.2023 |
Total | £85,700 |
(1) There is a tenant's break clause on 18.09.2029
(2) A new lease has been proposed and draft lease submitted for a term of 15 years at a rent of £13,200 per annum with five yearly rent reviews and a rent deposit of £3,000 (refer to legal pack)
(3) Terms have been agreed for a new 10 year lease at £13,000 per annum (refer to legal pack)
(4) The tenant has requested a surrender and re-grant of a new lease as they are looking to assign its. A 12 year lease and a rent of £16,500 per annum has been proposed (refer to legal pack)
(5) If the above two leases were to be completed the annual rent would increase to £93,000 per annum
(6) The auctioneers have not measured the property. All areas have been obtained from www.tax,service,gov.uk or the EPC