| Unit | Floor | Accommodation | Tenancy | Rent (£pa) |
| Room 1 | Ground | Bedroom/ensuite | Vacant | £0 (1) |
| Room 2 | First | Bedroom/ensuite | AST | £5,400 |
| Room 3 | First | Bedroom/ensuite | AST | £7,200 |
| Room 4 | First | Bedroom/ensuite | AST | £7,500 |
| Room 5 | Second | Bedroom/ensuite | AST | £9,300 |
| Communal areas | Ground | Open plan living room/kitchen, utility space | N/A | |
| Total | £29,400 (2) |
(1) Room 1 was previoulsly let at £625pcm (£7,500pa)
(2)The rents quoted are gross rents inclusive of utilities