Unit | Accommodation | Size | Tenancy | Break Clause | Rent Review | Rent (£pa) |
7 | Ground floor retail First floor ancillary | 50.4 sq m (543 sq ft) 27.5 sq m (297 sq ft) | Let to Coopland & Son (Scarborough Ltd) for a term of 25 years from 24.06.2001 (1) | n/a | n/a | £42,500 |
9 | Ground floor retail First floor ancillary | 49.5 sq m (533 sq ft) 26.4 sq m (284 sq ft) | Let to an individual t/a R K Delus Newsagents for a term of 5 years from 01.02.2019 (holding over) | n/a | n/a | £15,000 |
11 | Ground floor retail First floor ancillary | 47.0 sq m (505 sq ft) 22.3 sq m (240 sq ft) | Let to an individual t/a a barbers for a term of 10 years from 17.04.2024 | 17.04.2026 | 17.04.2029 | £13,000 |
13 | Ground floor retail First floor ancillary | 42.5 sq m (458 sq ft) 26.1 sq m (281 sq ft) | Vacant (2) | n/a | n/a | £0 |
Total | £70,500 |
(1) The tenant is not in occupation and the tenant has suggested it may consider a surrender at a premium. Prospective purchasers are to rely on their own enquiries in this regard.
(2) The unit is currently let at £12,000 per annum but the tenant has served notice to break, which will take effect on 01.03.2025.
(3) The auctioneers have not measured the propertys. All areas have been provided by the Seller.