Unit | Floor | Accommodation | Size |
34 Borough Road | Ground | Retail | 27.0 sq m (291 sq ft) |
36 Borough Road | Ground First | Retail Ancillary/storage | 71.0 sq m (764 sq ft) 32.5 sq m (350 sq ft) |
Flat 1 | Ground | Residential | 31.0 sq m (334 sq ft) |
Flat 2 | First | Residential | 39.1 sq m (421 sq ft) |
Flat 3 | First | Residential | 31.9 sq m (343 sq ft) |
Flat 4 | Second | Residential | 41.5 sq m (446 sq ft) |
Flat 5 | Second | Residential | 41.5 sq m (446 sq ft) |
Total | 315.5 sq m (3,395 sq ft) |
The auctioneers have not measured the property. All areas have been provided by the Seller.