FLAT | SIZE | TENANT | RENT PCM |
37A | Top floor maisonette - 94 sq m (1,012 sq ft) | Individual on an AST and deposit £550 | £500 |
37 | Ground floor flat - 51 sq m (549 sq ft) | Individual on an AST and deposit £500 | £495 |
38A | Top floor maisonette - 94 sq m (1,012 sq ft) | Individual on an AST and deposit £495 | £495 |
38 | Ground floor flat - 56 sq m (603 sq ft) | Individual on an AST and deposit £500 | £490 |
39A | Ground floor maisonette - 43 sq m (463 sq ft) | Individual on an AST and deposit £500 | £500 |
39 | Ground floor flat - 66 sq m (710 sq ft) | Individual on an AST and deposit £500 | £500 |
39B | Top floor maisonette - 98 sq m (1,055 sq ft) | Individual on an AST and deposit £495 | £495 |
TOTAL | 502 sq m (5,404 sq ft) | £3,475 PCM |
All rental information has been provided by the vendor. Measurement obtained forom EPC - https://find-energy-certificate.service.gov.uk/find-a-certificate/type-of-property