| ROOM | TENANT | START DATE | RENT PCM |
| Room 1 | Juilet Guerrero Gallego | Feb-21 | £435 |
| Room 2 | Zahara Mannaf | Nov-22 | £425 |
| Room 3 | Adam Hamdan | Feb-24 | £450 |
| Room 4 | Elaina Edis - served notice to vacate 12/11/2024 | Feb-24 | £450 |
| Room 5 | Grahame Stewart Bennett | Mar-23 | £425 |
| Room 6 | Elaine Wilson | May-24 | £425 |
| TOTAL | £2,610 per month |
All information provided by the vendor.
We understand that there is no gas and each letting room is separately metered for electricity.