| Unit | Accommodation | Size | Tenancy | Rent (£pa) |
| 4 | One bedroom mid-terraced dwelling | 60 sq m (651 sq ft) | Vacant | n/a |
| 5 | Storage unit/barn | 232 sq m (2,500 sq ft) | Vacant | n/a |
| 7 | One bedroom mid-terraced bungalow | 47 sq m (506 sq ft) | AST | £7,200 |
| 8 | One bedroom mid-terraced bungalow | 45 sq m (490 sq ft) | Vacant | n/a |
| 10 | Four bedroom detached bungalow | 166 sq m (1,787 sq ft) | Vacant | n/a |
| Total | £7,200 |
The auctioneers have not measured the buildings. All areas are for guidance purposes only.