Unit | Floor | Accommodation | Size | Tenancy | Rent (£pa) |
1 2 | Ground Ground | Kitchen/living room, bedroom, bathroom Kitchen/living room, bedroom, bathroom | 38 sq m (409 sq ft) | Let to Stonewealth Serviced Apartments Ltd for a term expiring 09/12/2023 (1) | £22,560 |
3 4 5 8 10 11 12 | Ground Ground Ground First First First First | Kitchen/living room, bedroom (ensuite), cloakroom Kitchen/living room, bedroom (ensuite), cloakroom Kitchen/living room, bedroom, bathroom Kitchen/living room, bedroom, bathroom Kitchen/living room, bedroom (ensuite), cloakroom Kitchen/living room, bedroom, bathroom Kitchen/living room, bedroom, bathroom | 49 sq m (527 sq ft) 49 sq m (527 sq ft) 38 sq m (409 sq ft) 38 sq m (409 sq ft) 50 sq m (528 sq ft) 38 sq m (409 sq ft) 43 sq m (463 sq ft) | Let to Altoz Serviced Apartments Ltd for a term expiring 09/12/2023 (2) | £78,960 |
6 | Ground | Kitchen/living room, bedroom, bathroom | 38 sq m (409 sq ft) | Let to Felix Property Solutions Ltd for a term expiring 09/12/2023 (3) | £11,280 |
7 9 | First First | Kitchen/living room, bedroom, bathroom Kitchen/living room, bedroom (ensuite), cloakroom | 43 sq m (463 sq ft) 50 sq m (538 sq ft) | Let to Leaf Properties SA Ltd for a term expiring 09/12/2023 | £22,560 |
TOTAL | 512 sq m (5,511 sq ft) | £135,360 |
(1) The Landlord can serve 28 days' notice at any time
(2) The Landlord or Tenant can serve 60 days' notice at any time
(3) The Landlord can serve 28 days' notice at any time
(4) The Landlord can serve 28 days' notice at any time