Bidder | Time | Amount |
---|---|---|
45108 | 30/07/2020 10:16:16 | €1,600,000 |
44876 | 30/07/2020 10:15:57 | €1,551,000 |
45108 | 30/07/2020 10:15:12 | €1,550,000 |
44876 | 30/07/2020 10:15:06 | €1,501,000 |
45108 | 30/07/2020 10:14:30 | €1,500,000 |
43937 | 30/07/2020 10:14:26 | €1,456,000 |
45108 | 30/07/2020 10:14:07 | €1,450,000 |
43937 | 30/07/2020 10:13:20 | €1,421,000 |
45220 | 30/07/2020 10:13:03 | €1,415,000 |
43937 | 30/07/2020 10:12:54 | €1,414,000 |
45220 | 30/07/2020 10:12:32 | €1,403,000 |
43937 | 30/07/2020 10:12:25 | €1,402,000 |
45220 | 30/07/2020 10:12:05 | €1,395,000 |
43937 | 30/07/2020 10:11:59 | €1,394,000 |
44876 | 30/07/2020 10:11:56 | €1,389,000 |
45220 | 30/07/2020 10:11:48 | €1,388,000 |
43937 | 30/07/2020 10:11:41 | €1,387,000 |
45220 | 30/07/2020 10:11:32 | €1,381,000 |
43937 | 30/07/2020 10:11:24 | €1,380,000 |
45220 | 30/07/2020 10:11:13 | €1,374,000 |
43937 | 30/07/2020 10:11:07 | €1,373,000 |
45220 | 30/07/2020 10:10:47 | €1,367,000 |
43937 | 30/07/2020 10:10:40 | €1,366,000 |
45220 | 30/07/2020 10:10:19 | €1,365,000 |
43937 | 30/07/2020 10:10:13 | €1,364,000 |
The property is arranged to provide a detached gothic revival church which was built in the 1850's. The property was formerly used by the Church of Ireland. Internally there are 3 x floors of cellular offices together with storage at basement level. The property benefits from 25 car parking spaces.
The property stands on an elevated site extending to approximately 0.16 Hectares (0.39 acres) which excludes the burial grounds which are within the natural curtilage of the property.
The property was not internally inspected or measured by BidX1. The information was provided by the Vendor and it is an approximate measurement;
Present Lessee | Accommodation | Size (Sq.m) | Size (Sq.Ft) | Lease Terms | Current Rent € p.a |
Total | 1,500 sq.m | 16,145 sq.ft | €209,515 p.a. | ||
The Commissioners of Public Works in Ireland | Office | 1,500 | 16,145 | 20 year lease from 01.11.2005 with 5 yearly rent reviews. Subject to a Deed of Variation in 2015. | €200,000 p.a. |
Meteor Mobile Communications Limited | Tower / Spire | - | - | A 5 year licence agreement from 24.10.2000. Licensee shall have exclusive right to renew for three x 5 year terms. Subject to a Deed of Variation in 2013. | €9,515 p.a. |
We are informed by the Vendor that the property is BER exempt.
No information, statement, description, quantity or measurement contained in any sales particulars or given orally or contained in any webpage, brochure, catalogue, email, letter, report, docket or hand out issued by or on behalf of BidX1 or the vendor in respect of the property shall constitute a representation or a condition or a warranty on behalf of BidX1 or the vendor. Any information, statement, description, quantity or measurement so given or contained in any such sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor are for illustration purposes only and are not to be taken as matters of fact. Any mistake, omission, inaccuracy or mis-description given orally or contained in any sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor shall not give rise to any right of action, claim, entitlement or compensation against BidX1 or the vendor. All bidders must satisfy themselves by carrying out their own independent due diligence, inspections or otherwise as to the correctness of any and all of the information, statements, descriptions, quantity or measurements contained in any such sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor.
Contact Gillian about this property