Floor | Accommodation | Size | Tenancy | Rent (£ pa) |
Ground Basement | Retail Ancillary | 226.68 sq m (2,440 sq ft) 282.89 sq m (3,045 sq ft) | Let to Tesco Stores Ltd for a term of 15 years from 11/07/2008 (1) (2) | £75,032 |
First | Flat 1 | One bedroom flat | AST | £7,800 |
First | Flat 2 | One bedroom flat | AST | £7,800 |
First | Flat 3 | One bedroom flat | AST | £8,700 |
Second | Flat 4 | One bedroom flat | Periodic tenancy | £7,800 |
Second | Flat 5 | One bedroom flat | AST | £8,700 |
Second | Flat 6 | One bedroom flat | Periodic tenancy | £7,200 |
TOTAL | £123,032 (1) |
(1) A reversionary lease renewal has been agreed at £30,000 per annum for a term of 5 years from lease expiry subject to a tenant's break clause after 18 months and three years, subject to 6 months' prior written notice (refer to legal pack).
(2) Tesco Stores Ltd is a wholly owned subsidiary of Tesco PLC, which was founded in 1919. It has become the UK's largest retailer and the third largest grocery retailer in the World, currently operating from 7,000 outlets nationwide and employing 275,000 staff. For the year ending 26/02/2022 the tenant reported a turnover of £44,793,000, a pre-tax profit of £1,260,000 and shareholders' funds of £8,220,000 (source: Companies House).