Bidder | Time | Amount |
---|---|---|
52774 | 17/02/2021 11:33:32 | £253,000 |
52822 | 17/02/2021 11:32:34 | £252,000 |
52774 | 17/02/2021 11:31:41 | £251,000 |
52822 | 17/02/2021 11:31:23 | £250,000 |
52774 | 17/02/2021 11:31:16 | £248,000 |
52822 | 17/02/2021 11:31:02 | £247,000 |
52774 | 17/02/2021 11:30:52 | £246,000 |
52822 | 17/02/2021 11:30:18 | £245,000 |
52774 | 17/02/2021 11:29:57 | £243,000 |
52822 | 17/02/2021 11:29:12 | £242,000 |
52774 | 17/02/2021 11:28:33 | £241,000 |
52822 | 17/02/2021 11:27:44 | £240,000 |
52774 | 17/02/2021 11:27:30 | £238,000 |
52822 | 17/02/2021 11:27:06 | £237,000 |
52774 | 17/02/2021 11:27:03 | £236,000 |
52822 | 17/02/2021 11:26:44 | £235,000 |
52774 | 17/02/2021 11:26:37 | £233,000 |
52822 | 17/02/2021 11:25:45 | £232,000 |
52774 | 17/02/2021 11:25:41 | £231,000 |
52822 | 17/02/2021 11:25:30 | £230,000 |
52774 | 17/02/2021 11:25:23 | £229,000 |
52822 | 17/02/2021 11:25:14 | £228,000 |
52774 | 17/02/2021 11:17:43 | £227,000 |
53300 | 17/02/2021 11:02:23 | £226,000 |
52774 | 17/02/2021 10:04:18 | £225,000 |
Leasehold - Held on a lease for a term of 99 years from 31/3/1993 at a ground rent to be advised
Situated off Parmiter Street. Public transport includes Bethnal Green underground (Central line) and Cambridge Heath overground stations. Shopping amenities are at Cambridge Heath Road. Recreation facilities can be found at Victoria Park.
Reception room, bedroom, kitchen, bathroom/wc
Outside: Residents parking
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact John about this property