Bidder | Time | Amount |
---|---|---|
52221 | 16/12/2020 11:19:44 | £498,000 |
51952 | 16/12/2020 11:19:44 | £497,000 |
52221 | 16/12/2020 11:19:25 | £496,000 |
51952 | 16/12/2020 11:19:25 | £495,000 |
52221 | 16/12/2020 11:19:07 | £494,000 |
51952 | 16/12/2020 11:19:07 | £493,000 |
52221 | 16/12/2020 11:18:56 | £492,000 |
51952 | 16/12/2020 11:18:56 | £491,000 |
52221 | 16/12/2020 11:18:47 | £490,000 |
51952 | 16/12/2020 11:18:47 | £489,000 |
52221 | 16/12/2020 11:18:39 | £488,000 |
51952 | 16/12/2020 11:18:39 | £487,000 |
52221 | 16/12/2020 11:18:29 | £486,000 |
51952 | 16/12/2020 11:18:29 | £485,000 |
52221 | 16/12/2020 11:18:19 | £484,000 |
51952 | 16/12/2020 11:18:19 | £483,000 |
52221 | 16/12/2020 11:18:13 | £482,000 |
51952 | 16/12/2020 11:18:13 | £481,000 |
52221 | 16/12/2020 11:17:55 | £480,000 |
51952 | 16/12/2020 11:17:55 | £479,000 |
52221 | 16/12/2020 11:17:44 | £478,000 |
51952 | 16/12/2020 11:17:44 | £477,000 |
52221 | 16/12/2020 11:17:28 | £476,000 |
51218 | 16/12/2020 11:17:28 | £475,000 |
52221 | 16/12/2020 11:16:36 | £471,000 |
Freehold
West Hampstead is a popular north-west London suburb lying about 3.5 miles north west of central London. It is accessed via A41 (Finchley Road) and B510, of which West End Lane forms part. The area is well served by public transport links with three stations including West Hampstead Thameslink station providing direct links to central London via Thameslink; West Hampstead tube station (jubilee Line) and Finchley Road tube station (Jubilee and Metropolitan Lines). In addition numerous bus routes serve the area.
West End Lane is the main shopping thoroughfare serving the area. The property forms part of an established retail parade on the east side of the road to the north of it's junction with Inglewood Road. Nearby occupiers include Barclays, Nandos, Sainsbury's Local, Waitrose and Oxfam.
A mid terraced building of traditional construction beneath a pitched roof. The building is arranged as a retail unit over ground floor and basement totalling approximately 103.10 sq m (1,108 sq ft) with delivery access from the rear. The first and second floors provide a self contained, split level three bedroom maisonette, which is accessed from the rear of the property (sold off on a long lease - please refer to the legal pack).
The tenant operates numerous stores throughout the UK and for the year ending 31/03/2019 reported a turnover of £46.59 million, a net income of £10.88 million and net assets of £57,166 (source: Charity Commission).
Canden Council (0207 974 4444) www.camden.gov.uk
Floor | Accommodation | Tenancy | Rent PA |
---|---|---|---|
TOTAL | £30,100 | ||
Ground Basement | Retail/ancillary 77.48 sq m (833 sq ft) Ancillary storage 25.62 sq m (275 sq ft) | Let to Church of England Children's Society t/a The Children's Society for 10 years from 04/09/2020 (1) (2) | £30,000 (2) |
First/second | Three bedroom maisonette | Let for 99 years from September 1991 | £100 |
(1) There is a tenant's break option on 04/09/2025 subject to six months' prior written notice
(2) The lease is renewal further to the previous lease dated 23/12/2003
(3) Rent review on 04/09/2025
Please refer to the legal pack
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Simon about this property