Bidder | Time | Amount |
---|---|---|
32731 | 10/12/2019 12:17:56 | £312,000 |
32593 | 10/12/2019 12:17:51 | £311,000 |
32731 | 10/12/2019 12:17:17 | £310,000 |
32593 | 10/12/2019 12:17:12 | £309,000 |
32731 | 10/12/2019 12:16:50 | £308,000 |
32593 | 10/12/2019 12:16:38 | £307,000 |
32731 | 10/12/2019 12:16:24 | £306,000 |
32593 | 10/12/2019 12:16:17 | £305,000 |
32731 | 10/12/2019 12:16:02 | £304,000 |
32593 | 10/12/2019 12:15:54 | £303,000 |
32731 | 10/12/2019 12:15:47 | £302,000 |
32593 | 10/12/2019 12:15:37 | £301,000 |
32731 | 10/12/2019 12:15:30 | £300,000 |
32593 | 10/12/2019 12:15:21 | £299,000 |
32731 | 10/12/2019 12:15:08 | £298,000 |
32593 | 10/12/2019 12:15:02 | £297,000 |
32731 | 10/12/2019 12:14:54 | £296,000 |
32593 | 10/12/2019 12:14:48 | £295,000 |
32731 | 10/12/2019 12:14:41 | £294,000 |
32593 | 10/12/2019 12:14:36 | £293,000 |
32731 | 10/12/2019 12:14:30 | £292,000 |
32593 | 10/12/2019 12:14:22 | £291,000 |
32731 | 10/12/2019 12:14:15 | £290,000 |
32593 | 10/12/2019 12:14:06 | £289,000 |
32731 | 10/12/2019 12:13:59 | £288,000 |
Freehold
Sheffield lies about 35 miles east of Manchester and 34 miles south of Leeds and has a population of about 582,500 (2018 estimate). It lies to the west of the M1 motorway, from which it can be accessed via junctions 31-34 and it can also be accessed via the A61, A57 and A6109. Sheffield railway station provides regional and national rail links including direct services to London St Pancras and the city is earmarked for a station as part of the proposed HS2 line. Numerous regjonal and national bus services serve the city and Doncaster Sheffield Airport lies about 18 miles north east from the city centre.
Chesterfield Road forms part of the A61 running south from the city centre. The property lies on the east side of the road at its junction with Chantrey Road about four miles south of the city centre. The property forms part of an established retail parade with nearby occupiers including Domino's, Ladbrokes and Post Office.
An end of terrace former bank premises of traditional construction beneath a pitched roof arranged over basement, ground and two upper floors. The building totals approximately 334.07 sq m (3,596 sq ft) and provides a former ground floor banking hall with a mix of office and ancillary accommodation on basement, first and second floors. Externally there is a rear yard providing parking for about three cars. The building may lend itself to alternative uses or development, subject to obtaining the necessary consents.
Sheffield City Council (0114 203 9183) www.sheffield.gov.uk
Floor | Accommodation | Tenancy | Rent PA |
---|---|---|---|
TOTAL | 334.07 sq m (3,596 sq ft) | ||
Ground First Second Basement | 94.66 sq m (1,019 sq ft) 89.93 sq m (968 sq ft) 90.12 sq m (970 sq ft) 59.36 sq m (639 sq ft) | Vacant | £0 |
The auctioneers have not inspected the property. All floor areas have been provided by the vendor.
Rating 131 Band F
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Simon about this property