Bidder | Time | Amount |
---|---|---|
32620 | 10/12/2019 12:31:07 | £40,200 |
32808 | 10/12/2019 12:31:03 | £40,000 |
32620 | 10/12/2019 12:30:21 | £39,800 |
32808 | 10/12/2019 12:30:09 | £39,600 |
32620 | 10/12/2019 12:29:51 | £39,400 |
32808 | 10/12/2019 12:29:35 | £39,200 |
32620 | 10/12/2019 12:29:13 | £39,000 |
32808 | 10/12/2019 12:29:05 | £38,800 |
32620 | 10/12/2019 12:28:32 | £38,600 |
32808 | 10/12/2019 12:28:27 | £38,400 |
32620 | 10/12/2019 12:27:57 | £38,200 |
32808 | 10/12/2019 12:27:52 | £38,000 |
32620 | 10/12/2019 12:27:06 | £37,600 |
32808 | 10/12/2019 12:27:01 | £37,400 |
32620 | 10/12/2019 12:26:17 | £37,200 |
32808 | 10/12/2019 12:26:12 | £37,000 |
32620 | 10/12/2019 12:25:48 | £36,800 |
32808 | 10/12/2019 12:25:46 | £36,600 |
32848 | 10/12/2019 12:25:40 | £36,400 |
32620 | 10/12/2019 12:24:46 | £36,200 |
32559 | 10/12/2019 12:24:37 | £36,000 |
32620 | 10/12/2019 12:23:55 | £35,800 |
32559 | 10/12/2019 12:23:45 | £35,600 |
32620 | 10/12/2019 12:23:24 | £35,400 |
32559 | 10/12/2019 12:23:21 | £35,200 |
32620 | 10/12/2019 12:23:21 | £35,200 |
32559 | 10/12/2019 12:23:17 | £35,000 |
32620 | 10/12/2019 12:23:17 | £34,800 |
32559 | 10/12/2019 12:23:14 | £34,600 |
32620 | 10/12/2019 12:23:14 | £34,400 |
32559 | 10/12/2019 12:23:10 | £34,200 |
32620 | 10/12/2019 12:23:10 | £34,000 |
32559 | 10/12/2019 12:23:07 | £33,800 |
32620 | 10/12/2019 12:23:07 | £33,600 |
32559 | 10/12/2019 12:23:02 | £33,400 |
32620 | 10/12/2019 12:23:02 | £33,200 |
32559 | 10/12/2019 12:22:58 | £33,000 |
32620 | 10/12/2019 12:22:58 | £32,800 |
32559 | 10/12/2019 12:22:39 | £32,600 |
32848 | 10/12/2019 12:22:39 | £32,400 |
32559 | 10/12/2019 12:22:36 | £32,200 |
32620 | 10/12/2019 12:22:33 | £32,000 |
32848 | 10/12/2019 12:22:26 | £31,800 |
32620 | 10/12/2019 12:22:15 | £31,600 |
32848 | 10/12/2019 12:22:06 | £31,400 |
32620 | 10/12/2019 12:21:51 | £31,200 |
32559 | 10/12/2019 12:21:45 | £31,000 |
32620 | 10/12/2019 12:21:45 | £30,800 |
32559 | 10/12/2019 12:21:38 | £30,600 |
32848 | 10/12/2019 12:21:35 | £30,400 |
32620 | 10/12/2019 12:20:55 | £30,200 |
32559 | 10/12/2019 12:20:50 | £30,000 |
32620 | 10/12/2019 12:20:50 | £29,800 |
32559 | 10/12/2019 12:20:44 | £29,600 |
32620 | 10/12/2019 12:20:44 | £29,400 |
32559 | 10/12/2019 12:20:39 | £29,200 |
32620 | 10/12/2019 12:20:39 | £29,000 |
32559 | 10/12/2019 12:20:34 | £28,800 |
32620 | 10/12/2019 12:20:32 | £28,600 |
32848 | 10/12/2019 12:20:27 | £28,400 |
32620 | 10/12/2019 12:19:59 | £28,200 |
32559 | 10/12/2019 12:19:54 | £28,000 |
32620 | 10/12/2019 12:19:54 | £28,000 |
32559 | 10/12/2019 12:19:49 | £27,800 |
32620 | 10/12/2019 12:19:49 | £27,600 |
32559 | 10/12/2019 12:19:45 | £27,400 |
32620 | 10/12/2019 12:19:39 | £27,200 |
32559 | 10/12/2019 12:19:35 | £27,000 |
32620 | 10/12/2019 12:19:35 | £27,000 |
32559 | 10/12/2019 12:19:30 | £26,800 |
32620 | 10/12/2019 12:19:30 | £26,600 |
32559 | 10/12/2019 12:19:24 | £26,400 |
32620 | 10/12/2019 12:19:24 | £26,200 |
32559 | 10/12/2019 12:19:19 | £26,000 |
32620 | 10/12/2019 12:19:19 | £25,800 |
32559 | 10/12/2019 12:19:15 | £25,600 |
32559 | 10/12/2019 12:19:15 | £25,400 |
32848 | 10/12/2019 12:19:15 | £25,400 |
32620 | 10/12/2019 12:19:01 | £25,200 |
32559 | 10/12/2019 12:18:56 | £25,000 |
31594 | 10/12/2019 12:18:56 | £24,800 |
32848 | 10/12/2019 12:18:56 | £24,800 |
32559 | 10/12/2019 12:18:50 | £24,600 |
31594 | 10/12/2019 12:18:50 | £24,400 |
32620 | 10/12/2019 12:18:55 | £24,400 |
32559 | 10/12/2019 12:18:45 | £24,200 |
31594 | 10/12/2019 12:18:45 | £24,000 |
32559 | 10/12/2019 12:18:38 | £23,800 |
31594 | 10/12/2019 12:18:38 | £23,600 |
31594 | 10/12/2019 12:18:38 | £23,400 |
32559 | 10/12/2019 12:18:36 | £23,200 |
32620 | 10/12/2019 12:18:36 | £23,000 |
32559 | 10/12/2019 12:18:31 | £22,800 |
32620 | 10/12/2019 12:18:31 | £22,600 |
32559 | 10/12/2019 12:18:19 | £22,400 |
32664 | 10/12/2019 12:18:10 | £22,200 |
32559 | 10/12/2019 12:18:06 | £22,000 |
32620 | 10/12/2019 12:18:06 | £22,000 |
32559 | 10/12/2019 12:17:59 | £21,800 |
32620 | 10/12/2019 12:17:59 | £21,600 |
32559 | 10/12/2019 12:17:49 | £21,400 |
32848 | 10/12/2019 12:17:49 | £21,200 |
32559 | 10/12/2019 12:17:46 | £21,000 |
32620 | 10/12/2019 12:17:43 | £20,800 |
32848 | 10/12/2019 12:17:35 | £20,600 |
32559 | 10/12/2019 12:17:32 | £20,400 |
32620 | 10/12/2019 12:17:32 | £20,200 |
32559 | 10/12/2019 12:17:07 | £20,000 |
32848 | 10/12/2019 12:17:07 | £19,800 |
32559 | 10/12/2019 12:17:04 | £19,600 |
32848 | 10/12/2019 12:17:04 | £19,400 |
32559 | 10/12/2019 12:17:01 | £19,200 |
31594 | 10/12/2019 12:17:01 | £19,000 |
32559 | 10/12/2019 12:16:58 | £18,800 |
32848 | 10/12/2019 12:16:57 | £18,600 |
31594 | 10/12/2019 12:16:54 | £18,400 |
32848 | 10/12/2019 12:16:50 | £18,200 |
31594 | 10/12/2019 12:16:48 | £18,000 |
32559 | 10/12/2019 12:16:45 | £17,800 |
32848 | 10/12/2019 12:16:45 | £17,800 |
31594 | 10/12/2019 12:16:45 | £17,800 |
32559 | 10/12/2019 12:16:42 | £17,600 |
32848 | 10/12/2019 12:16:42 | £17,400 |
32559 | 10/12/2019 12:16:39 | £17,200 |
32848 | 10/12/2019 12:16:39 | £17,000 |
32559 | 10/12/2019 12:16:36 | £16,800 |
32848 | 10/12/2019 12:16:36 | £16,600 |
32559 | 10/12/2019 12:16:32 | £16,400 |
32848 | 10/12/2019 12:16:32 | £16,200 |
32559 | 10/12/2019 12:16:28 | £16,000 |
32620 | 10/12/2019 12:16:28 | £15,800 |
32559 | 10/12/2019 12:16:22 | £15,600 |
31594 | 10/12/2019 12:16:22 | £15,400 |
32559 | 10/12/2019 12:16:22 | £15,200 |
31594 | 10/12/2019 12:16:22 | £15,000 |
32559 | 10/12/2019 12:16:22 | £14,800 |
31594 | 10/12/2019 12:16:18 | £14,600 |
32848 | 10/12/2019 12:16:18 | £14,400 |
32620 | 10/12/2019 12:15:51 | £14,200 |
32848 | 10/12/2019 12:15:44 | £14,000 |
32119 | 10/12/2019 12:15:38 | £13,800 |
32620 | 10/12/2019 12:15:34 | £13,600 |
32848 | 10/12/2019 12:15:31 | £13,400 |
31594 | 10/12/2019 12:15:26 | £13,200 |
32848 | 10/12/2019 12:15:21 | £13,000 |
31594 | 10/12/2019 12:15:16 | £12,800 |
32848 | 10/12/2019 12:15:12 | £12,600 |
32620 | 10/12/2019 12:14:59 | £12,400 |
31594 | 10/12/2019 12:14:59 | £12,400 |
31594 | 10/12/2019 12:14:48 | £12,200 |
32848 | 10/12/2019 12:14:44 | £12,000 |
31594 | 10/12/2019 12:14:36 | £11,800 |
32620 | 10/12/2019 12:14:25 | £11,600 |
31594 | 10/12/2019 12:12:49 | £11,400 |
32119 | 10/12/2019 12:12:06 | £11,200 |
31594 | 10/12/2019 12:11:54 | £11,000 |
32119 | 10/12/2019 12:11:44 | £10,800 |
31594 | 10/12/2019 12:11:38 | £10,600 |
32559 | 10/12/2019 12:11:32 | £10,400 |
31594 | 10/12/2019 12:11:32 | £10,400 |
32559 | 10/12/2019 12:11:27 | £10,200 |
31594 | 10/12/2019 12:11:27 | £10,000 |
32559 | 10/12/2019 12:11:22 | £9,800 |
31594 | 10/12/2019 12:11:22 | £9,600 |
32559 | 10/12/2019 12:11:15 | £9,400 |
32119 | 10/12/2019 12:11:15 | £9,200 |
32559 | 10/12/2019 12:11:10 | £9,000 |
31594 | 10/12/2019 12:11:10 | £8,800 |
32559 | 10/12/2019 12:11:01 | £8,600 |
31594 | 10/12/2019 12:11:01 | £8,400 |
32559 | 10/12/2019 12:10:56 | £8,200 |
31594 | 10/12/2019 12:10:56 | £8,000 |
32119 | 10/12/2019 12:10:56 | £8,000 |
32559 | 10/12/2019 12:10:51 | £7,800 |
31594 | 10/12/2019 12:10:51 | £7,600 |
32559 | 10/12/2019 12:10:45 | £7,400 |
31594 | 10/12/2019 12:10:45 | £7,200 |
32559 | 10/12/2019 12:10:38 | £7,000 |
31594 | 10/12/2019 12:10:38 | £6,800 |
32559 | 10/12/2019 12:10:30 | £6,600 |
31594 | 10/12/2019 12:10:30 | £6,400 |
32559 | 10/12/2019 12:10:22 | £6,200 |
31594 | 10/12/2019 12:10:22 | £6,000 |
32559 | 10/12/2019 12:10:05 | £5,800 |
31594 | 10/12/2019 12:10:05 | £5,600 |
32559 | 10/12/2019 12:03:58 | £5,400 |
31594 | 10/12/2019 12:01:16 | £5,200 |
32848 | 10/12/2019 11:56:38 | £5,000 |
31594 | 10/12/2019 11:56:17 | £4,800 |
32139 | 10/12/2019 11:36:37 | £4,600 |
32848 | 10/12/2019 11:35:04 | £4,400 |
32158 | 10/12/2019 11:28:00 | £4,200 |
32848 | 10/12/2019 11:03:06 | £4,000 |
32963 | 10/12/2019 10:48:50 | £3,800 |
32848 | 10/12/2019 10:39:07 | £3,600 |
32955 | 10/12/2019 10:32:57 | £3,400 |
32848 | 10/12/2019 10:03:13 | £3,200 |
32139 | 10/12/2019 09:42:05 | £3,000 |
32620 | 10/12/2019 09:13:18 | £2,800 |
32089 | 10/12/2019 09:09:58 | £2,600 |
32119 | 10/12/2019 09:09:08 | £2,400 |
31594 | 10/12/2019 09:05:20 | £2,200 |
32848 | 10/12/2019 09:02:20 | £2,000 |
31594 | 10/12/2019 09:00:40 | £1,800 |
Freehold
Bradford is a city in West Yorkshire, in the foothills of the Pennines, 8.6 miles west of Leeds, and 16 miles north west of Wakefield. The site is located on the south side of Barkerend Road (B6381) just east of the city centre.
A rectangular shaped site, previously used for advertising hoardings totalling about 46 sq m (495 sq ft). The site may be suitable for a variety of different uses and possible development, subject to obtaining any necessary consents.
Bradford Metropolitan District Council (01274 434605) www.bradford.gov.uk
Address | Acres | Hectares |
---|---|---|
Land at Barkerend Road | 0.0114 | 0.0046 |
Please note that any plans or photographs used are to help locate the property and may not show the exact legal boundaries. Prospective purchasers are advised to refer to the title plan in the legal pack. The areas have been provided by the vendor.
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.