Bidder | Time | Amount |
---|---|---|
31084 | 30/10/2019 14:02:10 | £99,600 |
29650 | 30/10/2019 14:02:06 | £99,400 |
31084 | 30/10/2019 14:01:12 | £99,200 |
29650 | 30/10/2019 14:01:05 | £99,000 |
31084 | 30/10/2019 14:00:56 | £98,800 |
29650 | 30/10/2019 14:00:50 | £98,600 |
31084 | 30/10/2019 14:00:28 | £98,400 |
29650 | 30/10/2019 14:00:24 | £98,200 |
31084 | 30/10/2019 13:59:45 | £98,000 |
29650 | 30/10/2019 13:59:40 | £97,800 |
31084 | 30/10/2019 13:59:25 | £97,600 |
29650 | 30/10/2019 13:59:20 | £97,400 |
31084 | 30/10/2019 13:58:54 | £97,200 |
29650 | 30/10/2019 13:58:49 | £97,000 |
31084 | 30/10/2019 13:58:16 | £96,800 |
29650 | 30/10/2019 13:58:12 | £96,600 |
31084 | 30/10/2019 13:57:47 | £96,400 |
29650 | 30/10/2019 13:57:42 | £96,200 |
31084 | 30/10/2019 13:57:17 | £96,000 |
29650 | 30/10/2019 13:57:11 | £95,800 |
31084 | 30/10/2019 13:57:04 | £95,600 |
29650 | 30/10/2019 13:56:59 | £95,400 |
31084 | 30/10/2019 13:56:39 | £95,200 |
29650 | 30/10/2019 13:56:35 | £95,000 |
31084 | 30/10/2019 13:56:27 | £94,800 |
29650 | 30/10/2019 13:56:22 | £94,600 |
31084 | 30/10/2019 13:56:08 | £94,400 |
29650 | 30/10/2019 13:56:04 | £94,200 |
31084 | 30/10/2019 13:55:49 | £94,000 |
29650 | 30/10/2019 13:55:45 | £93,800 |
31084 | 30/10/2019 13:55:40 | £93,600 |
29650 | 30/10/2019 13:55:33 | £93,400 |
31084 | 30/10/2019 13:55:26 | £93,200 |
29650 | 30/10/2019 13:55:20 | £93,000 |
31084 | 30/10/2019 13:54:53 | £92,800 |
29650 | 30/10/2019 13:54:47 | £92,600 |
31084 | 30/10/2019 13:54:15 | £92,400 |
29650 | 30/10/2019 13:54:09 | £92,200 |
31084 | 30/10/2019 13:53:36 | £92,000 |
29650 | 30/10/2019 13:53:28 | £91,800 |
31084 | 30/10/2019 13:53:20 | £91,600 |
29650 | 30/10/2019 13:53:14 | £91,400 |
31084 | 30/10/2019 13:52:47 | £91,200 |
29650 | 30/10/2019 13:52:41 | £91,000 |
31084 | 30/10/2019 13:52:33 | £90,800 |
29650 | 30/10/2019 13:52:28 | £90,600 |
31084 | 30/10/2019 13:51:57 | £90,400 |
29650 | 30/10/2019 13:51:50 | £90,200 |
31084 | 30/10/2019 13:51:08 | £90,000 |
29650 | 30/10/2019 13:51:03 | £89,800 |
31084 | 30/10/2019 13:50:52 | £89,600 |
29650 | 30/10/2019 13:50:43 | £89,400 |
31084 | 30/10/2019 13:50:24 | £89,200 |
29650 | 30/10/2019 13:50:17 | £89,000 |
31084 | 30/10/2019 13:49:49 | £88,800 |
29650 | 30/10/2019 13:49:42 | £88,600 |
31084 | 30/10/2019 13:49:11 | £88,400 |
29650 | 30/10/2019 13:49:03 | £88,200 |
31084 | 30/10/2019 13:48:35 | £88,000 |
29650 | 30/10/2019 13:48:29 | £87,800 |
31084 | 30/10/2019 13:47:56 | £87,600 |
29650 | 30/10/2019 13:47:48 | £87,400 |
31084 | 30/10/2019 13:47:13 | £87,200 |
29650 | 30/10/2019 13:47:08 | £87,000 |
31084 | 30/10/2019 13:46:25 | £86,800 |
29650 | 30/10/2019 13:46:16 | £86,600 |
31084 | 30/10/2019 13:45:46 | £86,400 |
29650 | 30/10/2019 13:45:39 | £86,200 |
31084 | 30/10/2019 13:45:07 | £86,000 |
29650 | 30/10/2019 13:45:01 | £85,800 |
31084 | 30/10/2019 13:44:49 | £85,600 |
29650 | 30/10/2019 13:44:36 | £85,400 |
31084 | 30/10/2019 13:44:14 | £85,200 |
29650 | 30/10/2019 13:44:07 | £85,000 |
31084 | 30/10/2019 13:43:35 | £84,800 |
29650 | 30/10/2019 13:43:28 | £84,600 |
31084 | 30/10/2019 13:42:58 | £84,400 |
29650 | 30/10/2019 13:42:49 | £84,200 |
31084 | 30/10/2019 13:42:22 | £84,000 |
29650 | 30/10/2019 13:42:16 | £83,800 |
31084 | 30/10/2019 13:42:04 | £83,600 |
29650 | 30/10/2019 13:41:56 | £83,400 |
31084 | 30/10/2019 13:41:36 | £83,200 |
29650 | 30/10/2019 13:41:28 | £83,000 |
31084 | 30/10/2019 13:41:06 | £82,800 |
29650 | 30/10/2019 13:40:57 | £82,600 |
31084 | 30/10/2019 13:40:26 | £82,400 |
29650 | 30/10/2019 13:40:19 | £82,200 |
31084 | 30/10/2019 13:40:02 | £82,000 |
29650 | 30/10/2019 13:39:55 | £81,800 |
31084 | 30/10/2019 13:39:28 | £81,600 |
29650 | 30/10/2019 13:39:21 | £81,400 |
31084 | 30/10/2019 13:38:42 | £81,200 |
29650 | 30/10/2019 13:38:34 | £81,000 |
31084 | 30/10/2019 13:38:17 | £80,800 |
29650 | 30/10/2019 13:38:06 | £80,600 |
31084 | 30/10/2019 13:37:38 | £80,400 |
29650 | 30/10/2019 13:37:26 | £80,200 |
31084 | 30/10/2019 13:36:51 | £80,000 |
29686 | 30/10/2019 13:36:44 | £79,800 |
29650 | 30/10/2019 13:36:40 | £79,600 |
31084 | 30/10/2019 13:36:10 | £79,400 |
29686 | 30/10/2019 13:35:55 | £79,200 |
29650 | 30/10/2019 13:35:46 | £79,000 |
31084 | 30/10/2019 13:35:21 | £78,800 |
29686 | 30/10/2019 13:35:08 | £78,600 |
29650 | 30/10/2019 13:34:55 | £78,400 |
29686 | 30/10/2019 13:34:24 | £76,200 |
29650 | 30/10/2019 13:34:24 | £76,000 |
29686 | 30/10/2019 13:34:01 | £75,800 |
29650 | 30/10/2019 13:34:01 | £75,600 |
29686 | 30/10/2019 13:33:43 | £73,400 |
29650 | 30/10/2019 13:33:43 | £73,200 |
29686 | 30/10/2019 13:33:23 | £73,000 |
29650 | 30/10/2019 13:33:23 | £72,800 |
29686 | 30/10/2019 13:33:00 | £72,600 |
29650 | 30/10/2019 13:33:00 | £72,400 |
29686 | 30/10/2019 13:32:44 | £72,200 |
29650 | 30/10/2019 13:32:44 | £72,000 |
29686 | 30/10/2019 13:32:29 | £71,800 |
29650 | 30/10/2019 13:32:29 | £71,600 |
29686 | 30/10/2019 13:31:14 | £71,400 |
29650 | 30/10/2019 13:31:14 | £71,200 |
29686 | 30/10/2019 13:30:15 | £71,000 |
30937 | 30/10/2019 13:30:15 | £70,800 |
29686 | 30/10/2019 13:29:29 | £70,600 |
30937 | 30/10/2019 13:29:29 | £70,400 |
29686 | 30/10/2019 13:27:53 | £70,200 |
30998 | 30/10/2019 13:27:53 | £70,000 |
29686 | 30/10/2019 13:27:39 | £69,800 |
30998 | 30/10/2019 13:27:39 | £69,600 |
29686 | 30/10/2019 13:27:19 | £69,400 |
29650 | 30/10/2019 13:27:19 | £69,200 |
29686 | 30/10/2019 13:27:11 | £69,000 |
30998 | 30/10/2019 13:27:11 | £68,800 |
29686 | 30/10/2019 13:26:57 | £68,600 |
30998 | 30/10/2019 13:26:57 | £68,400 |
29686 | 30/10/2019 13:26:16 | £68,200 |
30998 | 30/10/2019 13:26:16 | £68,000 |
29686 | 30/10/2019 13:25:59 | £67,800 |
30998 | 30/10/2019 13:25:59 | £67,600 |
29686 | 30/10/2019 13:25:44 | £67,400 |
30998 | 30/10/2019 13:25:44 | £67,200 |
29686 | 30/10/2019 12:49:31 | £67,000 |
30937 | 30/10/2019 12:49:31 | £66,800 |
29686 | 30/10/2019 12:48:23 | £66,600 |
30937 | 30/10/2019 12:48:23 | £66,400 |
29686 | 30/10/2019 12:47:53 | £66,200 |
30937 | 30/10/2019 12:47:53 | £66,000 |
29686 | 30/10/2019 11:09:09 | £65,800 |
30937 | 30/10/2019 11:09:09 | £65,600 |
29686 | 30/10/2019 11:08:55 | £65,400 |
30937 | 30/10/2019 11:08:55 | £65,200 |
29686 | 30/10/2019 11:08:39 | £65,000 |
30937 | 30/10/2019 11:08:39 | £64,800 |
29686 | 30/10/2019 11:08:11 | £64,600 |
30937 | 30/10/2019 11:08:11 | £64,400 |
29686 | 30/10/2019 10:53:29 | £64,200 |
30937 | 30/10/2019 10:53:29 | £64,000 |
29686 | 30/10/2019 10:44:28 | £63,800 |
30937 | 30/10/2019 10:44:28 | £63,600 |
29686 | 30/10/2019 10:44:02 | £63,400 |
30937 | 30/10/2019 10:44:02 | £63,200 |
29686 | 30/10/2019 10:43:49 | £63,000 |
30937 | 30/10/2019 10:43:49 | £62,800 |
29686 | 30/10/2019 10:43:16 | £62,600 |
30937 | 30/10/2019 10:43:16 | £62,400 |
29686 | 30/10/2019 10:42:46 | £62,200 |
30937 | 30/10/2019 10:42:46 | £62,000 |
29686 | 30/10/2019 10:41:56 | £61,800 |
30937 | 30/10/2019 10:41:56 | £61,600 |
29686 | 30/10/2019 09:58:46 | £61,400 |
30951 | 30/10/2019 09:58:46 | £61,200 |
29686 | 30/10/2019 09:58:10 | £61,000 |
30951 | 30/10/2019 09:58:10 | £60,800 |
29686 | 30/10/2019 09:21:59 | £60,600 |
31096 | 30/10/2019 09:21:47 | £55,400 |
29686 | 30/10/2019 09:21:47 | £55,200 |
31096 | 30/10/2019 09:21:32 | £51,000 |
29686 | 30/10/2019 09:21:32 | £50,800 |
31096 | 30/10/2019 09:21:21 | £46,600 |
29686 | 30/10/2019 09:21:21 | £46,400 |
31096 | 30/10/2019 09:20:54 | £45,200 |
29686 | 30/10/2019 09:20:54 | £45,000 |
31096 | 30/10/2019 09:20:43 | £44,800 |
29686 | 30/10/2019 09:20:43 | £44,600 |
31096 | 30/10/2019 09:20:26 | £44,400 |
29686 | 30/10/2019 09:20:26 | £44,200 |
31096 | 30/10/2019 09:20:18 | £44,000 |
29686 | 30/10/2019 09:20:18 | £43,800 |
31096 | 30/10/2019 09:20:05 | £43,600 |
29686 | 30/10/2019 09:20:05 | £43,400 |
31096 | 30/10/2019 09:19:51 | £43,200 |
29686 | 30/10/2019 09:19:51 | £43,000 |
31096 | 30/10/2019 09:19:38 | £42,800 |
29686 | 30/10/2019 09:19:38 | £42,600 |
31096 | 30/10/2019 09:19:28 | £42,400 |
29686 | 30/10/2019 09:19:28 | £42,200 |
31096 | 30/10/2019 09:19:17 | £42,000 |
29686 | 30/10/2019 09:19:17 | £41,800 |
31096 | 30/10/2019 09:19:03 | £41,600 |
29686 | 30/10/2019 09:19:03 | £41,400 |
31096 | 30/10/2019 09:13:12 | £41,200 |
30951 | 30/10/2019 09:13:12 | £41,000 |
31096 | 30/10/2019 09:11:28 | £40,800 |
30951 | 30/10/2019 09:11:28 | £40,600 |
31096 | 30/10/2019 09:08:25 | £40,400 |
30951 | 30/10/2019 09:02:42 | £40,200 |
30937 | 30/10/2019 09:01:25 | £40,000 |
Freehold
Bradford is a city in West Yorkshire, in the foothills of the Pennines, 8.6 miles west of Leeds, and 16 miles north west of Wakefield. Manningham Lane runs north out of the city centre with the site being located on its east side on the junction with Cornwall Road in a mixed retail and residential location.
A roughly rectangular shaped corner site of about 335.45 sq m (3,611 sq ft), former advertising hoarding site that would be suitable for alternative use and possible development, subject to obtaining any necessary consents.
Bradford Metropolitan District Council (01274 434605) www.bradford.gov.uk
Address | Acres | Hectares |
---|---|---|
Land at Manningham Lane/Cornwall Road | 0.0829 | 0.033545 |
Please note that any plans or photographs used are to help locate the property and may not show the exact legal boundaries. Prospective purchasers are advised to refer to the title plan in the legal pack. The areas have been provided by the vendor.
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.