Bidder | Time | Amount |
---|---|---|
30951 | 30/10/2019 12:34:00 | £110,200 |
30058 | 30/10/2019 12:33:57 | £110,000 |
30951 | 30/10/2019 12:33:48 | £109,800 |
30058 | 30/10/2019 12:33:45 | £109,600 |
30951 | 30/10/2019 12:33:39 | £109,400 |
30058 | 30/10/2019 12:33:36 | £109,200 |
30951 | 30/10/2019 12:33:32 | £109,000 |
30058 | 30/10/2019 12:33:29 | £108,800 |
30951 | 30/10/2019 12:33:22 | £108,600 |
30058 | 30/10/2019 12:33:18 | £108,400 |
30951 | 30/10/2019 12:33:07 | £108,200 |
30058 | 30/10/2019 12:33:03 | £108,000 |
30951 | 30/10/2019 12:32:48 | £107,800 |
30058 | 30/10/2019 12:32:45 | £107,600 |
30951 | 30/10/2019 12:32:38 | £107,400 |
30058 | 30/10/2019 12:32:35 | £107,200 |
30951 | 30/10/2019 12:32:24 | £107,000 |
30058 | 30/10/2019 12:32:19 | £106,800 |
30951 | 30/10/2019 12:32:12 | £106,600 |
30058 | 30/10/2019 12:32:09 | £106,400 |
30951 | 30/10/2019 12:32:04 | £106,200 |
30058 | 30/10/2019 12:31:53 | £106,000 |
30951 | 30/10/2019 12:31:47 | £105,800 |
30058 | 30/10/2019 12:31:44 | £105,600 |
30951 | 30/10/2019 12:31:36 | £105,400 |
30058 | 30/10/2019 12:31:33 | £105,200 |
30951 | 30/10/2019 12:31:28 | £105,000 |
30058 | 30/10/2019 12:31:15 | £104,800 |
30951 | 30/10/2019 12:31:11 | £104,600 |
30058 | 30/10/2019 12:31:06 | £104,400 |
30951 | 30/10/2019 12:31:02 | £104,200 |
30058 | 30/10/2019 12:30:49 | £104,000 |
30951 | 30/10/2019 12:30:45 | £103,800 |
30058 | 30/10/2019 12:30:42 | £103,600 |
30951 | 30/10/2019 12:30:36 | £103,400 |
30058 | 30/10/2019 12:30:33 | £103,200 |
30951 | 30/10/2019 12:30:28 | £103,000 |
30058 | 30/10/2019 12:30:16 | £102,800 |
30951 | 30/10/2019 12:30:10 | £102,600 |
30058 | 30/10/2019 12:30:07 | £102,400 |
30951 | 30/10/2019 12:30:00 | £102,200 |
30058 | 30/10/2019 12:29:57 | £102,000 |
30951 | 30/10/2019 12:29:50 | £101,800 |
30058 | 30/10/2019 12:29:47 | £101,600 |
30951 | 30/10/2019 12:29:44 | £101,400 |
30058 | 30/10/2019 12:29:41 | £101,200 |
30951 | 30/10/2019 12:29:37 | £101,000 |
30058 | 30/10/2019 12:29:34 | £100,800 |
30951 | 30/10/2019 12:29:27 | £100,600 |
30058 | 30/10/2019 12:29:25 | £100,400 |
30951 | 30/10/2019 12:29:20 | £100,200 |
30058 | 30/10/2019 12:29:17 | £100,000 |
30951 | 30/10/2019 12:29:11 | £99,800 |
30058 | 30/10/2019 12:29:07 | £99,600 |
30951 | 30/10/2019 12:29:03 | £99,400 |
30058 | 30/10/2019 12:28:58 | £99,200 |
30951 | 30/10/2019 12:28:53 | £99,000 |
30058 | 30/10/2019 12:28:45 | £98,800 |
30951 | 30/10/2019 12:28:39 | £98,600 |
30058 | 30/10/2019 12:28:32 | £98,400 |
30951 | 30/10/2019 12:28:26 | £98,200 |
30058 | 30/10/2019 12:28:13 | £98,000 |
30951 | 30/10/2019 12:28:08 | £97,800 |
30058 | 30/10/2019 12:28:01 | £97,600 |
30951 | 30/10/2019 12:27:55 | £97,400 |
30058 | 30/10/2019 12:27:37 | £97,200 |
30951 | 30/10/2019 12:27:33 | £97,000 |
30058 | 30/10/2019 12:27:10 | £96,800 |
30951 | 30/10/2019 12:27:02 | £96,600 |
30058 | 30/10/2019 12:26:55 | £96,400 |
30951 | 30/10/2019 12:26:51 | £96,200 |
30058 | 30/10/2019 12:26:44 | £96,000 |
30951 | 30/10/2019 12:26:39 | £95,800 |
30058 | 30/10/2019 12:26:29 | £95,600 |
30951 | 30/10/2019 12:26:24 | £95,400 |
30058 | 30/10/2019 12:25:53 | £95,200 |
30951 | 30/10/2019 12:25:49 | £95,000 |
30058 | 30/10/2019 12:25:22 | £94,800 |
30951 | 30/10/2019 12:25:18 | £94,600 |
30058 | 30/10/2019 12:25:09 | £94,400 |
30951 | 30/10/2019 12:25:07 | £94,200 |
30058 | 30/10/2019 12:25:00 | £94,000 |
30951 | 30/10/2019 12:24:53 | £93,800 |
30058 | 30/10/2019 12:24:45 | £93,600 |
30951 | 30/10/2019 12:24:42 | £93,200 |
30058 | 30/10/2019 12:24:26 | £93,000 |
30951 | 30/10/2019 12:24:14 | £91,600 |
30058 | 30/10/2019 12:24:04 | £91,400 |
30951 | 30/10/2019 12:23:49 | £90,800 |
30058 | 30/10/2019 12:23:42 | £90,600 |
30951 | 30/10/2019 12:23:31 | £90,200 |
30058 | 30/10/2019 12:23:05 | £90,000 |
30951 | 30/10/2019 12:21:25 | £88,600 |
30058 | 30/10/2019 12:20:23 | £88,400 |
30951 | 30/10/2019 09:02:02 | £88,200 |
By Order of JC Decaux
Freehold former advertising site of about 575 sq m (6,193 sq ft)
Located in a residential area
Development opportunity subject to obtaining any necessary consents
Vacant possession
Freehold
Swindon is a large town in Wiltshire between Bristol, 35 miles to the west, and Reading, the same distance to the east; the town is 71 miles west of London. The M4 is immediately to the south of the city providing access to Bristol to the west and central London to the east. The site is located on the north side of Kingshill Road (A4289) on its junction with Clifton Street half a mile south west of Swindon City centre. It is located in a residential location.
A roughly triangular shaped site totalling about 575 sq m (6,193 sq ft) located in a residential area, that could be suitable for a variety of different uses including possible development, subject to obtaining any necessary consents.
Swindon Borough Council (01793 466340) www.swindon.gov.uk
Address | Acres | Hectares |
---|---|---|
Land Clifton Street/Kingshill Road | 0.142086 | 0.0575 |
Please note that any plans or photographs used are to help locate the property and may not show the exact legal boundaries. Prospective purchasers are advised to refer to the title plan in the legal pack. The areas have been provided by the vendor.
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.