Bidder | Time | Amount |
---|---|---|
26620 | 24/07/2019 10:20:50 | £28,400 |
26686 | 24/07/2019 10:20:01 | £28,200 |
26620 | 24/07/2019 10:19:41 | £28,000 |
26686 | 24/07/2019 10:18:54 | £27,000 |
26620 | 24/07/2019 10:18:10 | £26,000 |
26686 | 24/07/2019 10:17:23 | £25,400 |
26620 | 24/07/2019 10:17:13 | £25,200 |
26686 | 24/07/2019 10:16:25 | £25,000 |
27728 | 24/07/2019 10:15:55 | £21,200 |
26620 | 24/07/2019 10:15:51 | £21,000 |
27728 | 24/07/2019 10:15:05 | £20,200 |
26620 | 24/07/2019 10:15:02 | £20,000 |
27728 | 24/07/2019 10:14:42 | £15,600 |
26686 | 24/07/2019 10:14:40 | £15,400 |
27728 | 24/07/2019 10:14:31 | £15,200 |
26686 | 24/07/2019 10:14:29 | £15,000 |
27728 | 24/07/2019 10:13:58 | £13,200 |
26620 | 24/07/2019 10:13:55 | £13,000 |
27728 | 24/07/2019 10:13:14 | £12,000 |
26620 | 24/07/2019 10:13:12 | £11,800 |
27728 | 24/07/2019 10:12:52 | £10,800 |
26620 | 24/07/2019 10:12:50 | £10,600 |
27728 | 24/07/2019 10:12:37 | £10,400 |
26620 | 24/07/2019 10:12:35 | £10,200 |
27728 | 24/07/2019 10:11:59 | £10,000 |
Freehold
Situated to the west side of Carterhatch Lane within a well established and popular residential area. Enfield Town Centre is approximatley one mile to the south. Public transport includes Enfield Chase and Gorden Hill railway stations. Forty Hall country park is just to the north.
An irregular shaped back land plot with no current access. There has been encroachment from many of the adjoinging owners mainly by extension of garden boundaries.
The images displayed are for identification purposes only and interested parties should refer to the legal pack for further clarification.
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.
Contact Jeremy about this property